|
Billy Hampson (Jul 1935 - Apr 1947)
Debut: 31/08/1935 - Stoke City (A)
Games: 217 | Win%: 32.26%
Debut: 31/08/1935 - Stoke City (A)
Record | P | W | D | L | F | A | GD | PPG* | Win% | |
League | 205 | 66 | 45 | 94 | 291 | 358 | -67 | 1.19 | 32.20% | |
FA Cup | 12 | 4 | 2 | 6 | 24 | 32 | -8 | - | 33.33% | |
TOTAL | 217 | 70 | 47 | 100 | 315 | 390 | -75 | - | 32.26% |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
League | Venue |
Date | Score | |||
Stoke City | A | Victoria Ground |
31/08/1935 | 1 : 3 | L |
|
Birmingham City | H | Elland Road |
04/09/1935 | 0 : 0 | D |
|
Blackburn Rovers | H | Elland Road |
07/09/1935 | 1 : 4 | L |
|
Birmingham City | A | St Andrews |
11/09/1935 | 0 : 2 | L |
|
Chelsea | A | Stamford Bridge |
14/09/1935 | 0 : 1 | L |
|
Arsenal | H | Elland Road |
18/09/1935 | 1 : 1 | D |
|
Liverpool | H | Elland Road |
21/09/1935 | 1 : 0 | W |
|
Grimsby Town | A | Blundell Park |
28/09/1935 | 1 : 0 | W |
|
Huddersfield Town | H | Elland Road |
05/10/1935 | 2 : 2 | D |
|
West Bromwich Albion | H | Elland Road |
12/10/1935 | 1 : 1 | D |
|
Middlesbrough | A | Ayersome Park |
19/10/1935 | 1 : 1 | D |
|
Aston Villa | H | Elland Road |
26/10/1935 | 4 : 2 | W |
|
Wolverhampton Wanderers | A | Molineux |
02/11/1935 | 0 : 3 | L |
|
Sheffield Wednesday | H | Elland Road |
09/11/1935 | 7 : 2 | W |
|
Portsmouth | A | Fratton Park |
16/11/1935 | 2 : 2 | D |
|
Bolton Wanderers | H | Elland Road |
23/11/1935 | 5 : 2 | W |
|
Brentford | A | Griffin Park |
30/11/1935 | 2 : 2 | D |
|
Derby County | H | Elland Road |
07/12/1935 | 1 : 0 | W |
|
Everton | A | Goodison Park |
14/12/1935 | 0 : 0 | D |
|
Preston North End | H | Elland Road |
21/12/1935 | 0 : 1 | L |
|
Sunderland | A | Roker Park |
26/12/1935 | 1 : 2 | L |
|
Stoke City | H | Elland Road |
28/12/1935 | 4 : 1 | W |
|
Blackburn Rovers | A | Ewood Park |
04/01/1936 | 3 : 0 | W |
|
Chelsea | H | Elland Road |
18/01/1936 | 2 : 0 | W |
|
Grimsby Town | H | Elland Road |
01/02/1936 | 1 : 2 | L |
|
Huddersfield Town | A | Leeds Road |
08/02/1936 | 2 : 1 | W |
|
West Bromwich Albion | A | The Hawthorns |
19/02/1936 | 2 : 3 | L |
|
Middlesbrough | H | Elland Road |
22/02/1936 | 0 : 1 | L |
|
Sheffield Wednesday | A | Hillsborough |
29/02/1936 | 0 : 3 | L |
|
Brentford | H | Elland Road |
07/03/1936 | 1 : 2 | L |
|
Aston Villa | A | Villa Park |
14/03/1936 | 3 : 3 | D |
|
Liverpool | A | Anfield |
18/03/1936 | 1 : 2 | L |
|
Portsmouth | H | Elland Road |
21/03/1936 | 1 : 0 | W |
|
Bolton Wanderers | A | Burnden Park |
28/03/1936 | 0 : 3 | L |
|
Wolverhampton Wanderers | H | Elland Road |
04/04/1936 | 2 : 0 | W |
|
Manchester City | A | Maine Road |
10/04/1936 | 3 : 1 | W |
|
Derby County | A | Baseball Ground |
11/04/1936 | 1 : 2 | L |
|
Manchester City | H | Elland Road |
13/04/1936 | 1 : 1 | D |
|
Everton | H | Elland Road |
18/04/1936 | 3 : 1 | W |
|
Sunderland | H | Elland Road |
22/04/1936 | 3 : 0 | W |
|
Preston North End | A | Deepdale |
25/04/1936 | 0 : 5 | L |
|
Arsenal | A | Highbury |
02/05/1936 | 2 : 2 | D |
|
Chelsea | H | Elland Road |
29/08/1936 | 2 : 3 | L |
|
Manchester City | A | Maine Road |
02/09/1936 | 0 : 4 | L |
|
Stoke City | A | Victoria Ground |
05/09/1936 | 1 : 2 | L |
|
Manchester City | H | Elland Road |
09/09/1936 | 1 : 1 | D |
|
Charlton Athletic | H | Elland Road |
12/09/1936 | 2 : 0 | W |
|
Portsmouth | A | Fratton Park |
16/09/1936 | 0 : 3 | L |
|
Grimsby Town | A | Blundell Park |
19/09/1936 | 1 : 4 | L |
|
Liverpool | H | Elland Road |
26/09/1936 | 2 : 0 | W |
|
Huddersfield Town | A | Leeds Road |
03/10/1936 | 0 : 3 | L |
|
Birmingham City | A | St Andrews |
10/10/1936 | 1 : 2 | L |
|
Everton | H | Elland Road |
17/10/1936 | 3 : 0 | W |
|
Bolton Wanderers | A | Burnden Park |
24/10/1936 | 1 : 2 | L |
|
Brentford | H | Elland Road |
31/10/1936 | 3 : 1 | W |
|
Arsenal | A | Highbury |
07/11/1936 | 1 : 4 | L |
|
Preston North End | H | Elland Road |
14/11/1936 | 1 : 0 | W |
|
Sheffield Wednesday | A | Hillsborough |
21/11/1936 | 2 : 1 | W |
|
Manchester United | H | Elland Road |
28/11/1936 | 2 : 1 | W |
|
Derby County | A | Baseball Ground |
05/12/1936 | 3 : 5 | L |
|
Sunderland | A | Roker Park |
19/12/1936 | 1 : 2 | L |
|
Middlesbrough | H | Elland Road |
25/12/1936 | 5 : 0 | W |
|
Chelsea | A | Stamford Bridge |
26/12/1936 | 1 : 2 | L |
|
Middlesbrough | A | Ayersome Park |
28/12/1936 | 2 : 4 | L |
|
Stoke City | H | Elland Road |
02/01/1937 | 2 : 1 | W |
|
Charlton Athletic | A | The Valley |
09/01/1937 | 0 : 1 | L |
|
Grimsby Town | H | Elland Road |
23/01/1937 | 2 : 0 | W |
|
Liverpool | A | Anfield |
30/01/1937 | 0 : 3 | L |
|
Huddersfield Town | H | Elland Road |
06/02/1937 | 2 : 1 | W |
|
Birmingham City | H | Elland Road |
13/02/1937 | 0 : 2 | L |
|
Bolton Wanderers | H | Elland Road |
27/02/1937 | 2 : 2 | D |
|
Everton | A | Goodison Park |
03/03/1937 | 1 : 7 | L |
|
Brentford | A | Griffin Park |
06/03/1937 | 1 : 4 | L |
|
Arsenal | H | Elland Road |
13/03/1937 | 3 : 4 | L |
|
Preston North End | A | Deepdale |
20/03/1937 | 0 : 1 | L |
|
Sheffield Wednesday | H | Elland Road |
27/03/1937 | 1 : 1 | D |
|
West Bromwich Albion | A | The Hawthorns |
29/03/1937 | 0 : 3 | L |
|
West Bromwich Albion | H | Elland Road |
30/03/1937 | 3 : 1 | W |
|
Manchester United | A | Old Trafford |
03/04/1937 | 0 : 0 | D |
|
Derby County | H | Elland Road |
10/04/1937 | 2 : 0 | W |
|
Wolverhampton Wanderers | A | Molineux |
17/04/1937 | 0 : 3 | L |
|
Wolverhampton Wanderers | H | Elland Road |
21/04/1937 | 0 : 1 | L |
|
Sunderland | H | Elland Road |
24/04/1937 | 3 : 0 | W |
|
Portsmouth | H | Elland Road |
01/05/1937 | 3 : 1 | W |
|
Charlton Athletic | A | The Valley |
28/08/1937 | 1 : 1 | D |
|
Chelsea | H | Elland Road |
01/09/1937 | 2 : 0 | W |
|
Preston North End | H | Elland Road |
04/09/1937 | 0 : 0 | D |
|
Chelsea | A | Stamford Bridge |
08/09/1937 | 1 : 4 | L |
|
Grimsby Town | A | Blundell Park |
11/09/1937 | 1 : 1 | D |
|
Portsmouth | H | Elland Road |
15/09/1937 | 3 : 1 | W |
|
Huddersfield Town | H | Elland Road |
18/09/1937 | 2 : 1 | W |
|
Liverpool | H | Elland Road |
25/09/1937 | 2 : 0 | W |
|
West Bromwich Albion | A | The Hawthorns |
02/10/1937 | 1 : 2 | L |
|
Birmingham City | H | Elland Road |
09/10/1937 | 1 : 0 | W |
|
Everton | A | Goodison Park |
16/10/1937 | 1 : 1 | D |
|
Wolverhampton Wanderers | H | Elland Road |
23/10/1937 | 1 : 2 | L |
|
Leicester City | A | Filbert Street |
30/10/1937 | 4 : 2 | W |
|
Blackpool | H | Elland Road |
06/11/1937 | 1 : 1 | D |
|
Derby County | A | Baseball Ground |
13/11/1937 | 2 : 2 | D |
|
Bolton Wanderers | H | Elland Road |
20/11/1937 | 1 : 1 | D |
|
Arsenal | A | Highbury |
27/11/1937 | 1 : 4 | L |
|
Sunderland | H | Elland Road |
04/12/1937 | 4 : 3 | W |
|
Brentford | A | Griffin Park |
11/12/1937 | 1 : 1 | D |
|
Manchester City | H | Elland Road |
18/12/1937 | 2 : 1 | W |
|
Middlesbrough | H | Elland Road |
25/12/1937 | 5 : 3 | W |
|
Middlesbrough | A | Ayersome Park |
27/12/1937 | 0 : 2 | L |
|
Charlton Athletic | H | Elland Road |
01/01/1938 | 2 : 2 | D |
|
Preston North End | A | Deepdale |
15/01/1938 | 1 : 3 | L |
|
Grimsby Town | H | Elland Road |
26/01/1938 | 1 : 1 | D |
|
Huddersfield Town | H | Elland Road |
29/01/1938 | 3 : 0 | W |
|
Liverpool | A | Anfield |
05/02/1938 | 1 : 1 | D |
|
West Bromwich Albion | H | Elland Road |
12/02/1938 | 1 : 0 | W |
|
Birmingham City | A | St Andrews |
19/02/1938 | 2 : 3 | L |
|
Everton | H | Elland Road |
26/02/1938 | 4 : 4 | D |
|
Wolverhampton Wanderers | A | Molineux |
05/03/1938 | 1 : 1 | D |
|
Leicester City | H | Elland Road |
12/03/1938 | 0 : 2 | L |
|
Blackpool | A | Bloomfield Road |
19/03/1938 | 2 : 5 | L |
|
Derby County | H | Elland Road |
26/03/1938 | 0 : 2 | L |
|
Bolton Wanderers | A | Burnden Park |
02/04/1938 | 0 : 0 | D |
|
Arsenal | H | Elland Road |
09/04/1938 | 0 : 1 | L |
|
Sunderland | A | Roker Park |
16/04/1938 | 0 : 0 | D |
|
Stoke City | A | Victoria Ground |
18/04/1938 | 1 : 0 | W |
|
Stoke City | H | Elland Road |
19/04/1938 | 2 : 1 | W |
|
Brentford | H | Elland Road |
23/04/1938 | 4 : 0 | W |
|
Manchester City | A | Maine Road |
30/04/1938 | 2 : 6 | L |
|
Portsmouth | A | Fratton Park |
07/05/1938 | 0 : 4 | L |
|
Preston North End | H | Elland Road |
27/08/1938 | 2 : 1 | W |
|
Birmingham City | H | Elland Road |
31/08/1938 | 2 : 0 | W |
|
Charlton Athletic | A | The Valley |
03/09/1938 | 0 : 2 | L |
|
Stoke City | A | Victoria Ground |
05/09/1938 | 1 : 1 | D |
|
Bolton Wanderers | H | Elland Road |
10/09/1938 | 1 : 2 | L |
|
Huddersfield Town | A | Leeds Road |
17/09/1938 | 1 : 0 | W |
|
Liverpool | A | Anfield |
24/09/1938 | 0 : 3 | L |
|
Leicester City | H | Elland Road |
01/10/1938 | 8 : 2 | W |
|
Middlesbrough | A | Ayersome Park |
08/10/1938 | 2 : 1 | W |
|
Wolverhampton Wanderers | H | Elland Road |
15/10/1938 | 1 : 0 | W |
|
Everton | A | Goodison Park |
22/10/1938 | 0 : 4 | L |
|
Portsmouth | H | Elland Road |
29/10/1938 | 2 : 2 | D |
|
Arsenal | A | Highbury |
05/11/1938 | 3 : 2 | W |
|
Brentford | H | Elland Road |
12/11/1938 | 3 : 2 | W |
|
Blackpool | A | Bloomfield Road |
19/11/1938 | 2 : 1 | W |
|
Derby County | H | Elland Road |
26/11/1938 | 1 : 4 | L |
|
Grimsby Town | A | Blundell Park |
03/12/1938 | 2 : 3 | L |
|
Sunderland | H | Elland Road |
10/12/1938 | 3 : 3 | D |
|
Aston Villa | A | Villa Park |
17/12/1938 | 1 : 2 | L |
|
Preston North End | A | Deepdale |
24/12/1938 | 0 : 2 | L |
|
Chelsea | H | Elland Road |
26/12/1938 | 1 : 1 | D |
|
Chelsea | A | Stamford Bridge |
27/12/1938 | 2 : 2 | D |
|
Charlton Athletic | H | Elland Road |
31/12/1938 | 2 : 1 | W |
|
Bolton Wanderers | A | Burnden Park |
14/01/1939 | 2 : 2 | D |
|
Liverpool | H | Elland Road |
28/01/1939 | 1 : 1 | D |
|
Leicester City | A | Filbert Street |
04/02/1939 | 0 : 2 | L |
|
Middlesbrough | H | Elland Road |
11/02/1939 | 0 : 1 | L |
|
Wolverhampton Wanderers | A | Molineux |
18/02/1939 | 1 : 4 | L |
|
Everton | H | Elland Road |
25/02/1939 | 1 : 2 | L |
|
Portsmouth | A | Fratton Park |
08/03/1939 | 0 : 2 | L |
|
Arsenal | H | Elland Road |
11/03/1939 | 4 : 2 | W |
|
Brentford | A | Griffin Park |
18/03/1939 | 1 : 0 | W |
|
Blackpool | H | Elland Road |
25/03/1939 | 1 : 0 | W |
|
Derby County | A | Baseball Ground |
01/04/1939 | 0 : 1 | L |
|
Manchester United | A | Old Trafford |
07/04/1939 | 0 : 0 | D |
|
Grimsby Town | H | Elland Road |
08/04/1939 | 0 : 1 | L |
|
Manchester United | H | Elland Road |
10/04/1939 | 3 : 1 | W |
|
Sunderland | A | Roker Park |
15/04/1939 | 1 : 2 | L |
|
Huddersfield Town | H | Elland Road |
19/04/1939 | 2 : 1 | W |
|
Aston Villa | H | Elland Road |
22/04/1939 | 2 : 0 | W |
|
Birmingham City | A | St Andrews |
29/04/1939 | 0 : 4 | L |
|
Stoke City | H | Elland Road |
06/05/1939 | 0 : 0 | D |
|
Preston North End | A | Deepdale |
31/08/1946 | 2 : 3 | L |
|
Charlton Athletic | H | Elland Road |
04/09/1946 | 0 : 2 | L |
|
Sheffield United | H | Elland Road |
07/09/1946 | 2 : 2 | D |
|
Chelsea | A | Stamford Bridge |
14/09/1946 | 0 : 3 | L |
|
Stoke City | A | Victoria Ground |
16/09/1946 | 2 : 5 | L |
|
Bolton Wanderers | H | Elland Road |
21/09/1946 | 4 : 0 | W |
|
Charlton Athletic | A | The Valley |
25/09/1946 | 0 : 5 | L |
|
Liverpool | A | Anfield |
28/09/1946 | 0 : 2 | L |
|
Huddersfield Town | H | Elland Road |
05/10/1946 | 5 : 0 | W |
|
Grimsby Town | H | Elland Road |
12/10/1946 | 1 : 0 | W |
|
Wolverhampton Wanderers | A | Molineux |
19/10/1946 | 0 : 1 | L |
|
Blackburn Rovers | H | Elland Road |
26/10/1946 | 0 : 1 | L |
|
Portsmouth | A | Fratton Park |
02/11/1946 | 1 : 4 | L |
|
Everton | H | Elland Road |
09/11/1946 | 2 : 1 | W |
|
Arsenal | A | Highbury |
16/11/1946 | 2 : 4 | L |
|
Blackpool | H | Elland Road |
23/11/1946 | 4 : 2 | W |
|
Brentford | A | Griffin Park |
30/11/1946 | 1 : 1 | D |
|
Sunderland | H | Elland Road |
07/12/1946 | 1 : 1 | D |
|
Aston Villa | A | Villa Park |
14/12/1946 | 1 : 2 | L |
|
Derby County | H | Elland Road |
21/12/1946 | 1 : 2 | L |
|
Middlesbrough | H | Elland Road |
25/12/1946 | 3 : 3 | D |
|
Middlesbrough | A | Ayersome Park |
26/12/1946 | 0 : 3 | L |
|
Preston North End | H | Elland Road |
28/12/1946 | 0 : 3 | L |
|
Sheffield United | A | Bramall Lane |
04/01/1947 | 2 : 6 | L |
|
Chelsea | H | Elland Road |
18/01/1947 | 2 : 1 | W |
|
Liverpool | H | Elland Road |
01/02/1947 | 1 : 2 | L |
|
Bolton Wanderers | A | Burnden Park |
03/02/1947 | 0 : 2 | L |
|
Wolverhampton Wanderers | H | Elland Road |
22/02/1947 | 0 : 1 | L |
|
Blackburn Rovers | A | Ewood Park |
01/03/1947 | 0 : 1 | L |
|
Arsenal | H | Elland Road |
22/03/1947 | 1 : 1 | D |
|
Blackpool | A | Bloomfield Road |
29/03/1947 | 0 : 3 | L |
|
Brentford | H | Elland Road |
05/04/1947 | 1 : 2 | L |
|
Manchester United | A | Maine Road |
07/04/1947 | 1 : 3 | L |
|
Manchester United | H | Elland Road |
08/04/1947 | 0 : 2 | L |
|
Sunderland | A | Roker Park |
12/04/1947 | 0 : 1 | L |
|
Aston Villa | H | Elland Road |
19/04/1947 | 1 : 1 | D |
|
Derby County | A | Baseball Ground |
26/04/1947 | 1 : 2 | L |
FA Cup | Venue |
Date | Score | |||
Wolverhampton Wanderers FA Cup 3rd Round |
A | Molineux |
11/01/1936 | 1 : 1 | D |
|
Wolverhampton Wanderers FA Cup 3rd Round Replay |
H | Elland Road |
15/01/1936 | 3 : 1 | W |
|
Bury FA Cup 4th Round |
H | Elland Road |
28/01/1936 | 3 : 2 | W |
|
Sheffield United FA Cup 5th Round |
A | Bramall Lane |
15/02/1936 | 1 : 3 | L |
|
Chelsea FA Cup 3rd Round |
A | Stamford Bridge |
16/01/1937 | 0 : 4 | L |
|
Chester City FA Cup 3rd Round |
H | Elland Road |
08/01/1938 | 3 : 1 | W |
|
Charlton Athletic FA Cup 4th Round |
A | The Valley |
22/01/1938 | 1 : 2 | L |
|
Bournemouth FA Cup 3rd Round |
H | Elland Road |
11/01/1939 | 3 : 1 | W |
|
Huddersfield Town FA Cup 4th Round |
H | Elland Road |
21/01/1939 | 2 : 4 | L |
|
Middlesbrough FA Cup 3rd Round 1st Leg |
H | Elland Road |
05/01/1946 | 4 : 4 | D |
|
Middlesbrough FA Cup 3rd Round 2nd Leg |
A | Ayersome Park |
09/01/1946 | 2 : 7 | L |
|
West Bromwich Albion FA Cup 3rd Round |
A | The Hawthorns |
11/01/1947 | 1 : 2 | L |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.