Rob Bayly (2005-2008)
|
Rob Bayly (2005-2008)
Apps: 3 | Goals: 0
Debut: 24/10/2006 - Southend United (H)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Other Clubs | |
|
Sporting Fingal
Shamrock Rovers
Bohemians
Monaghan United
Longford Town
Shelbourne
Cliftonville
Drogheda United
Waterford United
|
|
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 1 | 1 | (0) | 2 | 0 | |
| FA Cup | 0 | 0 | (0) | 1 | 0 | |
| League Cup | 2 | 0 | (2) | 0 | 0 | |
| Other | 0 | 0 | (0) | 1 | 0 | |
| TOTAL | 3 | 1 | (2) | 4 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Southend United Carling Cup 3rd Round |
H | 24/10/2006 | 1 : 3 | L | ![]() |
![]() |
Derby County Championship |
A | 06/05/2007 | 0 : 2 | L | ![]() ![]() |
![]() |
Portsmouth Carling Cup 2nd Round |
A | 28/08/2007 | 0 : 3 | L | ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
Nottingham Forest League One |
A | 25/08/2007 | 2 : 1 | W | Unused Sub |
![]() |
Hartlepool United League One |
H | 08/09/2007 | 2 : 0 | W | Unused Sub |
![]() |
Darlington Johnstone's Paint Trophy Northern Section 2nd Round |
A | 09/10/2007 | 1 : 0 | W | Unused Sub |
![]() |
Hereford United FA Cup 1st Round |
A | 09/11/2007 | 0 : 0 | D | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for Rob Bayly |
![]() |
Sheridan Dictates: Player Profile for Rob Bayly |
![]() |
Leeds-Fans.org.uk: Player Profile for Robert Bayly |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.






















