Federico Bessone (2010-2011)
|
Federico Bessone (2010-2011)
Apps: 8 | Goals: 0
Debut: 07/08/2010 - Derby County (H)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Other Clubs | |
|
Espanyol
Gimnastic
Sporting Kansas City
Prat
FC Andorra
IC d'Escaldes
|
|
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 6 | 6 | (0) | 0 | 0 | |
| League Cup | 2 | 2 | (0) | 0 | 0 | |
| TOTAL | 8 | 8 | (0) | 0 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Derby County Championship |
H | 07/08/2010 | 1 : 2 | L | ![]() |
![]() |
Lincoln City Carling Cup 1st Round |
H | 10/08/2010 | 4 : 0 | W | ![]() |
![]() |
Nottingham Forest Championship |
A | 15/08/2010 | 1 : 1 | D | ![]() |
![]() |
Millwall Championship |
H | 21/08/2010 | 3 : 1 | W | ![]() ![]() |
![]() |
Leicester City Carling Cup 2nd Round |
H | 24/08/2010 | 1 : 2 | L | ![]() |
![]() |
Watford Championship |
A | 28/08/2010 | 1 : 0 | W | ![]() ![]() |
![]() |
Swansea City Championship |
H | 11/09/2010 | 2 : 1 | W | ![]() |
![]() |
Barnsley Championship |
A | 14/09/2010 | 2 : 5 | L | ![]() ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Federico Bessone |
![]() |
Sheridan Dictates: Player Profile for Federico Bessone |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.



















