Jason Brown (2010-2010)
|
Jason Brown (2010-2010)
Apps: 4 | Goals: 0
Debut: 02/10/2010 - Ipswich Town (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Other Clubs | |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 4 | 3 | (1) | 9 | 0 | |
| TOTAL | 4 | 3 | (1) | 9 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Ipswich Town Championship |
A | 02/10/2010 | 1 : 2 | L | ![]() |
![]() |
Middlesbrough Championship |
A | 16/10/2010 | 2 : 1 | W | ![]() |
![]() |
Leicester City Championship |
H | 19/10/2010 | 1 : 2 | L | ![]() |
![]() |
Coventry City Championship |
A | 06/11/2010 | 3 : 2 | W | ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
Swansea City Championship |
H | 11/09/2010 | 2 : 1 | W | Unused Sub |
![]() |
Barnsley Championship |
A | 14/09/2010 | 2 : 5 | L | Unused Sub |
![]() |
Doncaster Rovers Championship |
A | 17/09/2010 | 0 : 0 | D | Unused Sub |
![]() |
Sheffield United Championship |
H | 25/09/2010 | 1 : 0 | W | Unused Sub |
![]() |
Preston North End Championship |
H | 28/09/2010 | 4 : 6 | L | Unused Sub |
![]() |
Cardiff City Championship |
H | 25/10/2010 | 0 : 4 | L | Unused Sub |
![]() |
Scunthorpe United Championship |
A | 30/10/2010 | 4 : 1 | W | Unused Sub |
![]() |
Hull City Championship |
H | 09/11/2010 | 2 : 2 | D | Unused Sub |
![]() |
Bristol City Championship |
H | 13/11/2010 | 3 : 1 | W | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for Jason Brown |
![]() |
Sheridan Dictates: Player Profile for Jason Brown |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.

























