Teddy Buck (1927-1929)
|
Teddy Buck (1927-1929)
Apps: 8 | Goals: 0
Debut: 22/09/1928 - Liverpool (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Other Clubs | |
|
West Stanley
|
|
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 8 | 8 | (0) | 0 | 0 | |
| TOTAL | 8 | 8 | (0) | 0 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Liverpool Division One |
A | 22/09/1928 | 1 : 1 | D | ![]() |
![]() |
Manchester City Division One |
H | 20/10/1928 | 4 : 1 | W | ![]() |
![]() |
Sheffield Wednesday Division One |
H | 17/11/1928 | 0 : 2 | L | ![]() |
![]() |
Cardiff City Division One |
A | 26/12/1928 | 1 : 2 | L | ![]() |
![]() |
Aston Villa Division One |
A | 29/12/1928 | 0 : 1 | L | ![]() |
![]() |
Bury Division One |
A | 01/01/1929 | 2 : 2 | D | ![]() |
![]() |
Leicester City Division One |
H | 05/01/1929 | 4 : 3 | W | ![]() |
![]() |
Sheffield United Division One |
A | 01/04/1929 | 1 : 1 | D | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Teddy Buck |
![]() |
Sheridan Dictates: Player Profile for Teddy Buck |
![]() |
Leeds-Fans.org.uk: Player Profile for Teddy Buck |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.






















