Liam Dickinson (2009-2009)
|
Liam Dickinson (2009-2009)
Apps: 8 | Goals: 0
Debut: 14/03/2009 - Swindon Town (H)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Other Clubs | |
|
Irlam
Swinton Town
Trafford
Woodley Sports
Stalybridge Celtic
Guiseley
FC United of Manchester
Droylsden
|
|
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 8 | 4 | (4) | 0 | 0 | |
| TOTAL | 8 | 4 | (4) | 0 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Swindon Town League One |
H | 14/03/2009 | 1 : 0 | W | ![]() |
![]() |
Crewe Alexandra League One |
A | 21/03/2009 | 3 : 2 | W | ![]() ![]() |
![]() |
Milton Keynes Dons League One |
H | 28/03/2009 | 2 : 0 | W | ![]() |
![]() |
Colchester United League One |
A | 04/04/2009 | 1 : 0 | W | ![]() |
![]() |
Leyton Orient League One |
A | 07/04/2009 | 2 : 2 | D | ![]() ![]() |
![]() |
Stockport County League One |
H | 11/04/2009 | 1 : 0 | W | ![]() ![]() |
![]() |
Leicester City League One |
A | 13/04/2009 | 0 : 1 | L | ![]() ![]() |
![]() |
Hartlepool United League One |
A | 25/04/2009 | 1 : 0 | W | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Liam Dickinson |
![]() |
Sheridan Dictates: Player Profile for Liam Dickinson |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.






















