Jamie Forrester (1992-1995)
|
Jamie Forrester (1992-1995)
Apps: 11 | Goals: 2
Debut: 21/03/1993 - Nottingham Forest (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 9 | 7 | (2) | 2 | 0 | |
| FA Cup | 2 | 1 | (1) | 0 | 2 | |
| TOTAL | 11 | 8 | (3) | 2 | 2 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Nottingham Forest Premier League |
A | 21/03/1993 | 1 : 1 | D | ![]() |
![]() |
Sheffield United Premier League |
A | 06/04/1993 | 1 : 2 | L | ![]() |
![]() |
Blackburn Rovers Premier League |
H | 10/04/1993 | 5 : 2 | W | ![]() ![]() |
![]() |
Norwich City Premier League |
A | 14/04/1993 | 2 : 4 | L | ![]() ![]() |
![]() |
Crystal Palace Premier League |
H | 17/04/1993 | 0 : 0 | D | ![]() |
![]() |
Queens Park Rangers Premier League |
H | 01/05/1993 | 1 : 1 | D | ![]() ![]() |
![]() |
Swindon Town Premier League |
H | 27/11/1993 | 3 : 0 | W | ![]() |
![]() |
Crewe Alexandra FA Cup 3rd Round |
H | 08/01/1994 | 3 : 1 | W | ![]() ![]() ![]() |
![]() |
Ipswich Town Premier League |
H | 15/01/1994 | 0 : 0 | D | ![]() ![]() |
![]() |
Blackburn Rovers Premier League |
A | 23/01/1994 | 1 : 2 | L | ![]() ![]() |
![]() |
Oxford United FA Cup 4th Round Replay |
H | 09/02/1994 | 2 : 3 | L | ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
Oldham Athletic Premier League |
H | 30/08/1993 | 1 : 0 | W | Unused Sub |
![]() |
Chelsea Premier League |
H | 06/11/1993 | 4 : 1 | W | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for Jamie Forrester |
![]() |
Sheridan Dictates: Player Profile for Jamie Forrester |
![]() |
Leeds-Fans.org.uk: Player Profile for Jamie Forrester |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.




























