Desmond Frost (1949-1951)
|
Desmond Frost (1949-1951)
Apps: 10 | Goals: 2
Debut: 17/09/1949 - Southampton (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Other Clubs | |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 10 | 10 | (0) | 0 | 2 | |
| TOTAL | 10 | 10 | (0) | 0 | 2 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Southampton Division Two |
A | 17/09/1949 | 1 : 2 | L | ![]() |
![]() |
Plymouth Argyle Division Two |
A | 12/11/1949 | 2 : 1 | W | ![]() ![]() |
![]() |
Chesterfield Division Two |
H | 19/11/1949 | 0 : 0 | D | ![]() |
![]() |
Bradford Park Avenue Division Two |
A | 26/11/1949 | 2 : 1 | W | ![]() ![]() |
![]() |
Leicester City Division Two |
H | 03/12/1949 | 1 : 1 | D | ![]() |
![]() |
Bury Division Two |
A | 10/12/1949 | 0 : 2 | L | ![]() |
![]() |
Grimsby Town Division Two |
A | 07/04/1950 | 0 : 2 | L | ![]() |
![]() |
Leicester City Division Two |
A | 08/04/1950 | 1 : 1 | D | ![]() |
![]() |
Grimsby Town Division Two |
H | 10/04/1950 | 1 : 0 | W | ![]() |
![]() |
Coventry City Division Two |
H | 30/08/1950 | 1 : 0 | W | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Desmond Frost |
![]() |
Sheridan Dictates: Player Profile for Desmond Frost |
![]() |
Leeds-Fans.org.uk: Player Profile for Desmond Frost |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.























