Habib Habibou (2013-2013)
|
Habib Habibou (2013-2013)
Apps: 4 | Goals: 0
Debut: 02/02/2013 - Cardiff City (H)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 4 | 1 | (3) | 11 | 0 | |
| FA Cup | 0 | 0 | (0) | 1 | 0 | |
| TOTAL | 4 | 1 | (3) | 12 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Cardiff City Championship |
H | 02/02/2013 | 0 : 1 | L | ![]() |
![]() |
Middlesbrough Championship |
A | 12/02/2013 | 0 : 1 | L | ![]() |
![]() |
Crystal Palace Championship |
A | 09/03/2013 | 2 : 2 | D | ![]() |
![]() |
Huddersfield Town Championship |
H | 16/03/2013 | 1 : 2 | L | ![]() ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
Wolverhampton Wanderers Championship |
A | 09/02/2013 | 2 : 2 | D | Unused Sub |
![]() |
Manchester City FA Cup 5th Round |
A | 17/02/2013 | 0 : 4 | L | Unused Sub |
![]() |
Blackpool Championship |
H | 20/02/2013 | 2 : 0 | W | Unused Sub |
![]() |
Blackburn Rovers Championship |
A | 23/02/2013 | 0 : 0 | D | Unused Sub |
![]() |
Millwall Championship |
H | 02/03/2013 | 1 : 0 | W | Unused Sub |
![]() |
Leicester City Championship |
A | 05/03/2013 | 1 : 1 | D | Unused Sub |
![]() |
Peterborough United Championship |
H | 12/03/2013 | 1 : 1 | D | Unused Sub |
![]() |
Ipswich Town Championship |
A | 30/03/2013 | 0 : 3 | L | Unused Sub |
![]() |
Derby County Championship |
H | 01/04/2013 | 1 : 2 | L | Unused Sub |
![]() |
Charlton Athletic Championship |
A | 06/04/2013 | 1 : 2 | L | Unused Sub |
![]() |
Burnley Championship |
H | 16/04/2013 | 1 : 0 | W | Unused Sub |
![]() |
Birmingham City Championship |
A | 20/04/2013 | 0 : 1 | L | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for Habib Habibou |
![]() |
Sheridan Dictates: Player Profile for Habib Habibou |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.































