Tony Hackworth (1997-2001)
|
Tony Hackworth (1997-2001)
Apps: 3 | Goals: 0
Debut: 13/09/2000 - Barcelona (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 0 | 0 | (0) | 3 | 0 | |
| League Cup | 1 | 0 | (1) | 0 | 0 | |
| Europe | 2 | 0 | (2) | 5 | 0 | |
| TOTAL | 3 | 0 | (3) | 8 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Barcelona Champions Leaguue Phase 1 Group H |
A | 13/09/2000 | 0 : 4 | L | ![]() |
![]() |
Tranmere Rovers Worthington Cup 3rd Round |
A | 31/10/2000 | 2 : 3 | L | ![]() ![]() |
![]() |
Lazio Champions League Phase 2 Group D |
H | 14/03/2001 | 3 : 3 | D | ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
1860 Munich Champions League 3rd Qualifying Round 1st Leg |
H | 09/08/2000 | 2 : 1 | W | Unused Sub |
![]() |
1860 Munich Champions League 3rd Qualifying Round 2nd Leg |
A | 23/08/2000 | 1 : 0 | W | Unused Sub |
![]() |
Ipswich Town Premier League |
H | 16/09/2000 | 1 : 2 | L | Unused Sub |
![]() |
AC Milan Champions League Phase 1 Group H |
H | 19/09/2000 | 1 : 0 | W | Unused Sub |
![]() |
Besiktas Champions League Phase 1 Group H |
A | 18/10/2000 | 0 : 0 | D | Unused Sub |
![]() |
Manchester United Premier League |
A | 21/10/2000 | 0 : 3 | L | Unused Sub |
![]() |
Barcelona Champions League Phase 1 Group H |
H | 24/10/2000 | 1 : 1 | D | Unused Sub |
![]() |
Bradford City Premier League |
A | 29/10/2000 | 1 : 1 | D | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for Tony Hackworth |
![]() |
Sheridan Dictates: Player Profile for Tony Hackworth |
![]() |
Leeds-Fans.org.uk: Player Profile for Tony Hackworth |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.

























