Jimmy Kebe (2014-2014)
|
Jimmy Kebe (2014-2014)
Debut: 11/01/2014 - Sheffield Wednesday (A)
Apps: 9 | Goals: 1
Debut: 11/01/2014 - Sheffield Wednesday (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 9 | 9 | (0) | 0 | 1 | |
| TOTAL | 9 | 9 | (0) | 0 | 1 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Sheffield Wednesday Championship |
A | 11/01/2014 | 0 : 6 | L | ![]() ![]() |
![]() |
Leicester City Championship |
H | 18/01/2014 | 0 : 1 | L | ![]() ![]() |
![]() |
Ipswich Town Championship |
H | 28/01/2014 | 1 : 1 | D | ![]() |
![]() |
Huddersfield Town Championship |
H | 01/02/2014 | 5 : 1 | W | ![]() ![]() |
![]() |
Yeovil Town Championship |
A | 08/02/2014 | 2 : 1 | W | ![]() |
![]() |
Brighton & Hove Albion Championship |
A | 11/02/2014 | 0 : 1 | L | ![]() |
![]() |
Middlesbrough Championship |
A | 22/02/2014 | 0 : 0 | D | ![]() |
![]() |
Queens Park Rangers Championship |
A | 01/03/2014 | 1 : 1 | D | ![]() ![]() |
![]() |
Bolton Wanderers Championship |
H | 08/03/2014 | 1 : 5 | L | ![]() ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Jimmy Kebe |
![]() |
Sheridan Dictates: Player Profile for Jimmy Kebe |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.
























