David Kennedy (1968-1971)
|
David Kennedy (1968-1971)
Apps: 3 | Goals: 1
Debut: 30/03/1970 - Derby County (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 2 | 2 | (0) | 1 | 1 | |
| Europe | 1 | 1 | (0) | 4 | 0 | |
| TOTAL | 3 | 3 | (0) | 5 | 1 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Derby County Division One |
A | 30/03/1970 | 1 : 4 | L | ![]() ![]() |
![]() |
Ipswich Town Division One |
A | 21/04/1970 | 2 : 3 | L | ![]() |
![]() |
Sarpsborg Inter Cities Fairs Cup 1st Round 1st Leg |
A | 15/09/1970 | 1 : 0 | W | ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
Sarpsborg Inter Cities Fairs Cup 1st Round 2nd Leg |
H | 29/09/1970 | 5 : 0 | W | Unused Sub |
![]() |
Dynamo Dresden Inter Cities Fairs Cup 2nd Round 1st Leg |
H | 21/10/1970 | 1 : 0 | W | Unused Sub |
![]() |
Derby County Division One |
A | 24/10/1970 | 2 : 0 | W | Unused Sub |
![]() |
Sparta Prague Inter Cities Fairs Cup 3rd Round 1st Leg |
H | 02/12/1970 | 6 : 0 | W | Unused Sub |
![]() |
Sparta Prague Inter Cities Fairs Cup 3rd Round 2nd Leg |
A | 09/12/1970 | 3 : 2 | W | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for David Kennedy |
![]() |
Sheridan Dictates: Player Profile for David Kennedy |
![]() |
Leeds-Fans.org.uk: Player Profile for David Kennedy |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.




















