Darren Kenton (2008-2008)
|
Darren Kenton (2008-2008)
Apps: 16 | Goals: 0
Debut: 14/01/2008 - Crewe Alexandra (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 16 | 16 | (0) | 0 | 0 | |
| TOTAL | 16 | 16 | (0) | 0 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Crewe Alexandra League One |
A | 14/01/2008 | 1 : 0 | W | ![]() |
![]() |
Doncaster Rovers League One |
H | 19/01/2008 | 0 : 1 | L | ![]() ![]() |
![]() |
Luton Town League One |
A | 26/01/2008 | 1 : 1 | D | ![]() |
![]() |
Southend United League One |
A | 29/01/2008 | 0 : 1 | L | ![]() |
![]() |
Tranmere Rovers League One |
H | 02/02/2008 | 0 : 2 | L | ![]() ![]() |
![]() |
Northampton Town League One |
A | 09/02/2008 | 1 : 1 | D | ![]() |
![]() |
Nottingham Forest League One |
H | 12/02/2008 | 1 : 1 | D | ![]() |
![]() |
Crewe Alexandra League One |
H | 23/02/2008 | 1 : 1 | D | ![]() ![]() |
![]() |
Swindon Town League One |
A | 01/03/2008 | 1 : 0 | W | ![]() |
![]() |
Bournemouth League One |
H | 08/03/2008 | 2 : 0 | W | ![]() |
![]() |
Cheltenham Town League One |
H | 11/03/2008 | 1 : 2 | L | ![]() |
![]() |
Port Vale League One |
A | 15/03/2008 | 3 : 3 | D | ![]() |
![]() |
Walsall League One |
H | 22/03/2008 | 2 : 0 | W | ![]() |
![]() |
Brighton & Hove Albion League One |
H | 29/03/2008 | 0 : 0 | D | ![]() |
![]() |
Carlisle United League One |
H | 12/04/2008 | 3 : 2 | W | ![]() |
![]() |
Huddersfield Town League One |
A | 15/04/2008 | 0 : 1 | L | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Darren Kenton |
![]() |
Sheridan Dictates: Player Profile for Darren Kenton |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.




























