Dennis Kirby (1942-1948)
|
Dennis Kirby (1942-1948)
Debut: 04/10/1947 - West Bromwich Albion (A)
Apps: 8 | Goals: 0
Debut: 04/10/1947 - West Bromwich Albion (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 8 | 8 | (0) | 0 | 0 | |
| TOTAL | 8 | 8 | (0) | 0 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
West Bromwich Albion Division Two |
A | 04/10/1947 | 2 : 3 | L | ![]() |
![]() |
Nottingham Forest Division Two |
A | 18/10/1947 | 0 : 1 | L | ![]() |
![]() |
Bradford Park Avenue Division Two |
H | 25/10/1947 | 2 : 0 | W | ![]() |
![]() |
Cardiff City Division Two |
A | 01/11/1947 | 0 : 0 | D | ![]() |
![]() |
Sheffield Wednesday Division Two |
H | 08/11/1947 | 2 : 2 | D | ![]() |
![]() |
Tottenham Hotspur Division Two |
A | 15/11/1947 | 1 : 3 | L | ![]() |
![]() |
Bury Division Two |
A | 13/12/1947 | 1 : 1 | D | ![]() |
![]() |
Luton Town Division Two |
A | 27/12/1947 | 1 : 6 | L | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Dennis Kirby |
![]() |
Sheridan Dictates: Player Profile for Dennis Kirby |
![]() |
Leeds-Fans.org.uk: Player Profile for Dennis Kirby |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.





















