Eric Lichaj (2011-2011)
|
Eric Lichaj (2011-2011)
Apps: 16 | Goals: 0
Debut: 12/02/2011 - Bristol City (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 16 | 16 | (0) | 0 | 0 | |
| TOTAL | 16 | 16 | (0) | 0 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Bristol City Championship |
A | 12/02/2011 | 2 : 0 | W | ![]() |
![]() |
Norwich City Championship |
H | 19/02/2011 | 2 : 2 | D | ![]() |
![]() |
Barnsley Championship |
H | 22/02/2011 | 3 : 3 | D | ![]() |
![]() |
Swansea City Championship |
A | 26/02/2011 | 0 : 3 | L | ![]() |
![]() |
Doncaster Rovers Championship |
H | 05/03/2011 | 5 : 2 | W | ![]() |
![]() |
Preston North End Championship |
A | 08/03/2011 | 2 : 1 | W | ![]() |
![]() |
Ipswich Town Championship |
H | 12/03/2011 | 0 : 0 | D | ![]() |
![]() |
Sheffield United Championship |
A | 19/03/2011 | 0 : 2 | L | ![]() ![]() |
![]() |
Nottingham Forest Championship |
H | 02/04/2011 | 4 : 1 | W | ![]() |
![]() |
Millwall Championship |
A | 09/04/2011 | 2 : 3 | L | ![]() |
![]() |
Derby County Championship |
A | 12/04/2011 | 1 : 2 | L | ![]() |
![]() |
Watford Championship |
H | 16/04/2011 | 2 : 2 | D | ![]() |
![]() |
Reading Championship |
H | 22/04/2011 | 0 : 0 | D | ![]() |
![]() |
Crystal Palace Championship |
A | 25/04/2011 | 0 : 1 | L | ![]() |
![]() |
Burnley Championship |
H | 30/04/2011 | 1 : 0 | W | ![]() |
![]() |
Queens Park Rangers Championship |
A | 07/05/2011 | 2 : 1 | W | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Eric Lichaj |
![]() |
Sheridan Dictates: Player Profile for Eric Lichaj |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.





























