Gary Liddell (1971-1977)
|
Gary Liddell (1971-1977)
Apps: 6 | Goals: 1
Debut: 30/04/1973 - Birmingham City (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 3 | 2 | (1) | 1 | 0 | |
| League Cup | 1 | 1 | (0) | 0 | 0 | |
| Europe | 2 | 1 | (1) | 3 | 1 | |
| TOTAL | 6 | 4 | (2) | 4 | 1 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Birmingham City Division One |
A | 30/04/1973 | 1 : 2 | L | ![]() |
![]() |
Stromsgodset UEFA Cup 1st Round 1st Leg |
A | 19/09/1973 | 1 : 1 | D | ![]() |
![]() |
Ipswich Town League Cup 2nd Round |
A | 08/10/1973 | 0 : 2 | L | ![]() |
![]() |
Vitoria Setubal UEFA Cup 3rd Round 2nd Leg |
A | 12/12/1973 | 1 : 3 | L | ![]() ![]() |
![]() |
Newcastle United Division One |
H | 02/03/1974 | 1 : 1 | D | ![]() |
![]() |
Sheffield United Division One |
A | 01/04/1975 | 1 : 1 | D | ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
Stromsgodset UEFA Cup 1st Round 2nd Leg |
H | 03/10/1973 | 6 : 1 | W | Unused Sub |
![]() |
Hibernian UEFA Cup 2nd Round 2nd Leg |
A | 07/11/1973 | 0 : 0 (5 : 4 p) |
D | Unused Sub |
![]() |
Anderlecht European Cup 3rd Round 2nd Leg |
A | 19/03/1975 | 1 : 0 | W | Unused Sub |
![]() |
Aston Villa Division One |
H | 11/12/1976 | 1 : 3 | L | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for Gary Liddell |
![]() |
Sheridan Dictates: Player Profile for Gary Liddell |
![]() |
Leeds-Fans.org.uk: Player Profile for Gary Liddell |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.

























