David O'Leary (1993-1994)
|
David O'Leary (1993-1994)
Apps: 10 | Goals: 0
Debut: 14/08/1993 - Manchester City (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 10 | 10 | (0) | 0 | 0 | |
| TOTAL | 10 | 10 | (0) | 0 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Manchester City Premier League |
A | 14/08/1993 | 1 : 1 | D | ![]() |
![]() |
West Ham United Premier League |
H | 17/08/1993 | 1 : 0 | W | ![]() |
![]() |
Norwich City Premier League |
H | 21/08/1993 | 0 : 4 | L | ![]() ![]() |
![]() |
Liverpool Premier League |
H | 19/02/1994 | 2 : 0 | W | ![]() ![]() |
![]() |
Southampton Premier League |
H | 05/03/1994 | 0 : 0 | D | ![]() |
![]() |
Sheffield United Premier League |
A | 13/03/1994 | 2 : 2 | D | ![]() |
![]() |
Aston Villa Premier League |
H | 16/03/1994 | 2 : 0 | W | ![]() ![]() |
![]() |
Everton Premier League |
H | 30/04/1994 | 3 : 0 | W | ![]() |
![]() |
Sheffield Wednesday Premier League |
H | 03/05/1994 | 2 : 2 | D | ![]() |
![]() |
Swindon Town Premier League |
A | 07/05/1994 | 5 : 0 | W | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for David O'Leary |
![]() |
Sheridan Dictates: Player Profile for David O'Leary |
![]() |
Leeds-Fans.org.uk: Player Profile for David O'Leary |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.

























