Jimmy O'Neill (1969-1974)
|
Jimmy O'Neill (1969-1974)
Apps: 3 | Goals: 0
Debut: 03/10/1973 - Stromsgodset (H)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 0 | 0 | (0) | 2 | 0 | |
| League Cup | 1 | 0 | (1) | 0 | 0 | |
| Europe | 2 | 0 | (2) | 1 | 0 | |
| TOTAL | 3 | 0 | (3) | 3 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Stromsgodset UEFA Cup 1st Round 2nd Leg |
H | 03/10/1973 | 6 : 1 | W | ![]() |
![]() |
Ipswich Town League Cup 2nd Round |
A | 08/10/1973 | 0 : 2 | L | ![]() |
![]() |
Hibernian UEFA Cup 2nd Round 1st Leg |
H | 24/10/1973 | 0 : 0 | D | ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
Derby County Division One |
A | 30/03/1970 | 1 : 4 | L | Unused Sub |
![]() |
Ipswich Town Division One |
A | 21/04/1970 | 2 : 3 | L | Unused Sub |
![]() |
Barcelona Inter Cities Fairs Cup Play Off |
A | 22/09/1971 | 1 : 2 | L | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for Jimmy O'Neill |
![]() |
Sheridan Dictates: Player Profile for Jimmy (Sean) O'Neill |
![]() |
Leeds-Fans.org.uk: Player Profile for Jimmy O'Beill |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.




















