England Clark Odour (2017-2019)

England Clark Odour (2017-2019)

Position: Forward | DOB: 25/06/1999 | Apps: 1 | Goals: 0
Debut: 06/01/2019 - Queens Park Rangers (A)
Pos: Forward | DOB: 25/06/1999
Apps: 1 | Goals: 0
Debut: 06/01/2019 - Queens Park Rangers (A)
Nairobi born Odour signed for Leeds in January 2017 and was handed the number 54 shirt last season. Naturally left footed he can play left wing or left back he provided crucial assists to the prolific Edmondson for the U23s last season. Leif Davis may have been given the nod for the first team when cover was required this season but many fans highlight Odour as a more exciting prospect. Strong, quick and intelligent he made his debut for the first team alongside Kun Temenuzhkov in the FA Cup third round defeat to QPR, a month later he signed a contract extension until the summer of 2020.

Spells
Signed From Type Joined Left For Left
Glasgow Schools Apprentice Jun 1971 Nottingham Forest Jun 1979
Nottingham Forest Permanent Jul 1981 Sunderland Jun 1985
Other Clubs


Player Record Apps Start (Sub) Unused Sub Goals
FA Cup 1 0 (1) 0 0
TOTAL 1 0 (1) 0 0

Season by Season Apps Start (Sub) Unused Sub Goals
1971-1972 0 0 (0) 1 0
Europe 0 0 (0) 1 0
1972-1973 6 4 (2) 6 1
League 4 3 (1) 1 1
FA Cup 0 0 (0) 1 0
Europe 2 1 (1) 4 0
1973-1974 14 9 (5) 11 1
League 6 3 (3) 10 0
FA Cup 1 0 (1) 1 0
League Cup 1 1 (0) 0 0
Europe 6 5 (1) 0 1
1974-1975 33 32 (1) 3 2
League 18 18 (0) 0 2
FA Cup 8 8 (0) 0 0
League Cup 1 0 (1) 0 0
Europe 6 6 (0) 3 0
1975-1976 46 46 (0) 0 2
League 42 42 (0) 0 2
FA Cup 2 2 (0) 0 0
League Cup 2 2 (0) 0 0
1976-1977 47 47 (0) 0 3
League 41 41 (0) 0 3
FA Cup 5 5 (0) 0 0
League Cup 1 1 (0) 0 0
1977-1978 48 47 (1) 1 6
League 41 40 (1) 1 3
FA Cup 1 1 (0) 0 1
League Cup 6 6 (0) 0 2
1978-1979 51 51 (0) 0 10
League 40 40 (0) 0 6
FA Cup 3 3 (0) 0 2
League Cup 8 8 (0) 0 2
1979-1980 1 1 (0) 0 0
League 1 1 (0) 0 0
1981-1982 41 40 (1) 1 0
League 37 36 (1) 1 0
FA Cup 2 2 (0) 0 0
League Cup 2 2 (0) 0 0
1982-1983 48 48 (0) 0 5
League 42 42 (0) 0 5
FA Cup 3 3 (0) 0 0
League Cup 3 3 (0) 0 0
1983-1984 29 29 (0) 0 4
League 24 24 (0) 0 4
FA Cup 1 1 (0) 0 0
League Cup 4 4 (0) 0 0
1984-1985 43 43 (0) 0 1
League 39 39 (0) 0 1
FA Cup 1 1 (0) 0 0
League Cup 3 3 (0) 0 0

Appearances Date Score
Match Events
Queens Park Rangers
FA Cup 3rd Round
A 06/01/2019 1 : 2 L

References
Sheridan Dictates: Player Profile for Clarke Oduor

This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.