Adryan Oliveira Tavares (2014-2015)
|
Adryan Oliveira Tavares (2014-2015)
Apps: 13 | Goals: 0
Debut: 17/10/2014 - Rotherhma United (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Other Clubs | |
|
Flamengo
Cagliari
Nantes
Sion
Kayserispor
Ava�
Brescia
ABC Futebol Clube
Portuguesa RJ
|
|
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 12 | 9 | (3) | 6 | 0 | |
| FA Cup | 1 | 1 | (0) | 0 | 0 | |
| TOTAL | 13 | 10 | (3) | 6 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Rotherham United Championship |
A | 17/10/2014 | 1 : 2 | L | ![]() |
![]() |
Norwich City Championship |
A | 21/10/2014 | 1 : 1 | D | ![]() |
![]() |
Wolverhampton Wanderers Championship |
H | 25/10/2014 | 1 : 2 | L | ![]() ![]() |
![]() |
Charlton Athletic Championship |
H | 04/11/2014 | 2 : 2 | D | ![]() ![]() |
![]() |
Blackpool Championship |
H | 08/11/2014 | 3 : 1 | W | ![]() ![]() |
![]() |
Blackburn Rovers Championship |
A | 22/11/2014 | 1 : 2 | L | ![]() |
![]() |
Derby County Championship |
H | 29/11/2014 | 2 : 0 | W | ![]() ![]() |
![]() |
Ipswich Town Championship |
A | 06/12/2014 | 1 : 4 | L | ![]() ![]() |
![]() |
Fulham Championship |
H | 13/12/2014 | 0 : 1 | L | ![]() ![]() |
![]() |
Nottingham Forest Championship |
A | 20/12/2014 | 1 : 1 | D | ![]() ![]() |
![]() |
Derby County Championship |
A | 30/12/2014 | 0 : 2 | L | ![]() |
![]() |
Sunderland FA Cup 3rd Round |
A | 04/01/2015 | 0 : 1 | L | ![]() ![]() |
![]() |
Watford Championship |
H | 28/02/2015 | 2 : 3 | L | ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
Birmingham City Championship |
A | 13/09/2014 | 1 : 1 | D | Unused Sub |
![]() |
Bournemouth Championship |
A | 16/09/2014 | 3 : 1 | W | Unused Sub |
![]() |
Huddersfield Town Championship |
H | 20/09/2014 | 3 : 0 | W | Unused Sub |
![]() |
Sheffield Wednesday Championship |
H | 04/10/2014 | 1 : 1 | D | Unused Sub |
![]() |
Millwall Championship |
H | 14/02/2015 | 1 : 0 | W | Unused Sub |
![]() |
Wigan Athletic Championship |
A | 07/03/2015 | 1 : 0 | W | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for Adryan Oliveira Tavares |
![]() |
Sheridan Dictates: Player Profile for Adryan |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.































