Arthur Price (1945-1947)
|
Arthur Price (1945-1947)
Apps: 7 | Goals: 0
Debut: 09/01/1946 - Middlesbrough (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 6 | 6 | (0) | 0 | 0 | |
| FA Cup | 1 | 1 | (0) | 0 | 0 | |
| TOTAL | 7 | 7 | (0) | 0 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Middlesbrough FA Cup 3rd Round 2nd Leg |
A | 09/01/1946 | 2 : 7 | L | ![]() |
![]() |
Preston North End Division One |
A | 31/08/1946 | 2 : 3 | L | ![]() |
![]() |
Charlton Athletic Division One |
H | 04/09/1946 | 0 : 2 | L | ![]() |
![]() |
Sheffield United Division One |
H | 07/09/1946 | 2 : 2 | D | ![]() |
![]() |
Chelsea Division One |
A | 14/09/1946 | 0 : 3 | L | ![]() |
![]() |
Stoke City Division One |
A | 16/09/1946 | 2 : 5 | L | ![]() |
![]() |
Liverpool Division One |
A | 28/09/1946 | 0 : 2 | L | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Arthur Price |
![]() |
Sheridan Dictates: Player Profile for Arthur Price |
![]() |
Leeds-Fans.org.uk: Player Profile for Arthur Price |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.





















