William Robson (1921-1924)
|
William Robson (1921-1924)
Apps: 10 | Goals: 0
Debut: 18/03/1922 - Coventry City (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 10 | 10 | (0) | 0 | 0 | |
| TOTAL | 10 | 10 | (0) | 0 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Coventry City Division Two |
A | 18/03/1922 | 0 : 1 | L | ![]() |
![]() |
Coventry City Division Two |
H | 25/03/1922 | 5 : 2 | W | ![]() |
![]() |
Nottingham Forest Division Two |
H | 06/05/1922 | 0 : 0 | D | ![]() |
![]() |
Southampton Division Two |
H | 04/09/1922 | 1 : 0 | W | ![]() |
![]() |
Sheffield Wednesday Division Two |
A | 19/03/1923 | 1 : 3 | L | ![]() |
![]() |
Fulham Division Two |
H | 07/04/1923 | 1 : 1 | D | ![]() |
![]() |
Notts County Division Two |
A | 14/04/1923 | 0 : 1 | L | ![]() |
![]() |
Notts County Division Two |
H | 21/04/1923 | 3 : 0 | W | ![]() |
![]() |
Derby County Division Two |
A | 28/04/1923 | 1 : 0 | W | ![]() |
![]() |
Derby County Division Two |
H | 05/05/1923 | 1 : 0 | W | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for William Robson |
![]() |
Sheridan Dictates: Player Profile for William Robson |
![]() |
Leeds-Fans.org.uk: Player Profile for William Robson |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.




















