Harry Roper (1929-1935)
|
Harry Roper (1929-1935)
Apps: 18 | Goals: 3
Debut: 29/08/1932 - Blackpool (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 18 | 18 | (0) | 0 | 3 | |
| TOTAL | 18 | 18 | (0) | 0 | 3 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Blackpool Division One |
A | 29/08/1932 | 1 : 2 | L | ![]() ![]() |
![]() |
Blackburn Rovers Division One |
A | 26/08/1933 | 2 : 4 | L | ![]() |
![]() |
Middlesbrough Division One |
H | 28/08/1933 | 5 : 2 | W | ![]() ![]() |
![]() |
Newcastle United Division One |
H | 02/09/1933 | 3 : 0 | W | ![]() |
![]() |
Huddersfield Town Division One |
A | 09/09/1933 | 0 : 0 | D | ![]() |
![]() |
Derby County Division One |
A | 16/09/1933 | 1 : 3 | L | ![]() |
![]() |
West Bromwich Albion Division One |
H | 23/09/1933 | 3 : 0 | W | ![]() |
![]() |
Birmingham City Division One |
A | 30/09/1933 | 0 : 4 | L | ![]() |
![]() |
Sheffield Wednesday Division One |
H | 07/10/1933 | 2 : 1 | W | ![]() |
![]() |
Manchester City Division One |
A | 14/10/1933 | 1 : 0 | W | ![]() |
![]() |
Portsmouth Division One |
H | 21/10/1933 | 1 : 0 | W | ![]() |
![]() |
Huddersfield Town Division One |
H | 20/01/1934 | 1 : 1 | D | ![]() |
![]() |
Derby County Division One |
H | 31/01/1934 | 0 : 2 | L | ![]() |
![]() |
West Bromwich Albion Division One |
A | 03/02/1934 | 3 : 0 | W | ![]() ![]() |
![]() |
Birmingham City Division One |
H | 10/02/1934 | 1 : 0 | W | ![]() |
![]() |
Sheffield Wednesday Division One |
H | 13/10/1934 | 0 : 0 | D | ![]() |
![]() |
Everton Division One |
H | 20/10/1934 | 2 : 0 | W | ![]() |
![]() |
Liverpool Division One |
A | 02/02/1935 | 2 : 4 | L | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Harry Roper |
![]() |
Sheridan Dictates: Player Profile for Harry Roper |
![]() |
Leeds-Fans.org.uk: Player Profile for Harry Roper |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.




























