Jimmy Rudd (1949-1949)
|
Jimmy Rudd (1949-1949)
Apps: 18 | Goals: 1
Debut: 12/02/1949 - Bury (H)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 18 | 18 | (0) | 0 | 1 | |
| TOTAL | 18 | 18 | (0) | 0 | 1 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Bury Division Two |
H | 12/02/1949 | 0 : 1 | L | ![]() |
![]() |
Chesterfield Division Two |
H | 19/02/1949 | 1 : 0 | W | ![]() |
![]() |
Bradford Park Avenue Division Two |
H | 05/03/1949 | 4 : 2 | W | ![]() |
![]() |
Southampton Division Two |
A | 12/03/1949 | 1 : 2 | L | ![]() |
![]() |
Barnsley Division Two |
H | 19/03/1949 | 4 : 1 | W | ![]() |
![]() |
Grimsby Town Division Two |
A | 26/03/1949 | 1 : 5 | L | ![]() |
![]() |
Nottingham Forest Division Two |
H | 02/04/1949 | 1 : 0 | W | ![]() |
![]() |
Plymouth Argyle Division Two |
H | 16/04/1949 | 1 : 0 | W | ![]() |
![]() |
Bury Division Two |
A | 18/04/1949 | 1 : 3 | L | ![]() |
![]() |
Blackburn Rovers Division Two |
A | 23/04/1949 | 0 : 0 | D | ![]() |
![]() |
Cardiff City Division Two |
H | 30/04/1949 | 0 : 0 | D | ![]() |
![]() |
Queens Park Rangers Division Two |
A | 07/05/1949 | 0 : 2 | L | ![]() |
![]() |
Queens Park Rangers Division Two |
H | 20/08/1949 | 1 : 1 | D | ![]() |
![]() |
West Ham United Division Two |
A | 22/08/1949 | 1 : 3 | L | ![]() ![]() |
![]() |
West Ham United Division Two |
H | 31/08/1949 | 2 : 2 | D | ![]() |
![]() |
Swansea City Division Two |
H | 03/09/1949 | 1 : 2 | L | ![]() |
![]() |
Sheffield United Division Two |
A | 05/09/1949 | 1 : 0 | W | ![]() |
![]() |
Luton Town Division Two |
A | 01/10/1949 | 0 : 1 | L | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Jimmy Rudd |
![]() |
Sheridan Dictates: Player Profile for Jimmy Rudd |
![]() |
Leeds-Fans.org.uk: Player Profile for Jimmy Rudd |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.





























