Brian Taylor (1951-1953)
|
Brian Taylor (1951-1953)
Debut: 22/08/1951 - Birmingham City (A)
Apps: 11 | Goals: 0
Debut: 22/08/1951 - Birmingham City (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 11 | 11 | (0) | 0 | 0 | |
| TOTAL | 11 | 11 | (0) | 0 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Birmingham City Division Two |
A | 22/08/1951 | 1 : 1 | D | ![]() |
![]() |
Doncaster Rovers Division Two |
A | 25/08/1951 | 0 : 2 | L | ![]() |
![]() |
Birmingham City Division Two |
H | 29/08/1951 | 1 : 1 | D | ![]() |
![]() |
Everton Division Two |
H | 01/09/1951 | 1 : 2 | L | ![]() |
![]() |
Southampton Division Two |
A | 08/09/1951 | 0 : 0 | D | ![]() |
![]() |
Cardiff City Division Two |
H | 12/09/1951 | 2 : 1 | W | ![]() |
![]() |
Sheffield Wednesday Division Two |
H | 15/09/1951 | 3 : 2 | W | ![]() |
![]() |
West Ham United Division Two |
A | 22/09/1951 | 0 : 2 | L | ![]() |
![]() |
Rotherham United Division Two |
A | 29/09/1951 | 2 : 4 | L | ![]() |
![]() |
Sheffield United Division Two |
H | 06/10/1951 | 3 : 1 | W | ![]() |
![]() |
Barnsley Division Two |
A | 13/10/1951 | 1 : 3 | L | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Brian Taylor |
![]() |
Sheridan Dictates: Player Profile for Brian Taylor |
![]() |
Leeds-Fans.org.uk: Player Profile for Brian Taylor |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.
























