Ross Turnbull (2015-2017)
|
Ross Turnbull (2015-2017)
Debut: 13/08/2015 - Doncaster Rovers (A)
Apps: 1 | Goals: 0
Debut: 13/08/2015 - Doncaster Rovers (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 0 | 0 | (0) | 13 | 0 | |
| League Cup | 1 | 1 | (0) | 1 | 0 | |
| TOTAL | 1 | 1 | (0) | 14 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Doncaster Rovers Capital One Cup 1st Round |
A | 13/08/2015 | 1 : 1 (2 : 4 p) |
D | ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
Burnley Championship |
H | 08/08/2015 | 1 : 1 | D | Unused Sub |
![]() |
Reading Championship |
A | 16/08/2015 | 0 : 0 | D | Unused Sub |
![]() |
Bristol City Championship |
A | 19/08/2015 | 2 : 2 | D | Unused Sub |
![]() |
Sheffield Wednesday Championship |
H | 22/08/2015 | 1 : 1 | D | Unused Sub |
![]() |
Derby County Championship |
A | 29/08/2015 | 2 : 1 | W | Unused Sub |
![]() |
Brentford Championship |
H | 12/09/2015 | 1 : 1 | D | Unused Sub |
![]() |
Ipswich Town Championship |
H | 15/09/2015 | 0 : 1 | L | Unused Sub |
![]() |
Milton Keynes Dons Championship |
A | 19/09/2015 | 2 : 1 | W | Unused Sub |
![]() |
Middlesbrough Championship |
A | 27/09/2015 | 0 : 3 | L | Unused Sub |
![]() |
Birmingham City Championship |
H | 03/10/2015 | 0 : 2 | L | Unused Sub |
![]() |
Queens Park Rangers Championship |
A | 07/08/2016 | 0 : 3 | L | Unused Sub |
![]() |
Fleetwood Town EFL Cup 1st Round |
A | 10/08/2016 | 2 : 2 (5 : 4 p) |
D | Unused Sub |
![]() |
Birmingham City Championship |
H | 13/08/2016 | 1 : 2 | L | Unused Sub |
![]() |
Fulham Championship |
H | 16/08/2016 | 1 : 1 | D | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for Ross Turnbull |
![]() |
Sheridan Dictates: Player Profile for Ross Turnbull |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.



























