Brian Williamson (1962-1966)
|
Brian Williamson (1962-1966)
Apps: 8 | Goals: 0
Debut: 30/03/1963 - Grimsby Town (H)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 5 | 5 | (0) | 0 | 0 | |
| FA Cup | 1 | 1 | (0) | 0 | 0 | |
| League Cup | 2 | 2 | (0) | 0 | 0 | |
| TOTAL | 8 | 8 | (0) | 0 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Grimsby Town Division Two |
H | 30/03/1963 | 3 : 0 | W | ![]() |
![]() |
Scunthorpe United Division Two |
H | 03/04/1963 | 1 : 0 | W | ![]() |
![]() |
Plymouth Argyle Division Two |
A | 06/04/1963 | 1 : 3 | L | ![]() |
![]() |
Swindon Town Division Two |
A | 18/01/1964 | 2 : 2 | D | ![]() |
![]() |
Huddersfield Town League Cup 2nd Round |
H | 23/09/1964 | 3 : 2 | W | ![]() |
![]() |
Aston Villa League Cup 3rd Round |
H | 14/10/1964 | 2 : 3 | L | ![]() |
![]() |
West Bromwich Albion Division One |
H | 28/11/1964 | 1 : 0 | W | ![]() |
![]() |
Bury FA Cup 3rd Round |
H | 22/01/1966 | 6 : 0 | W | ![]() |
![]() |
References |
![]() |
OzWhite: Player Profile for Brian Williamson |
![]() |
Sheridan Dictates: Player Profile for Brian Williamson |
![]() |
Leeds-Fans.org.uk: Player Profile for Brian Williamson |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.






















