Season 1938-1939 Details
Tottenham made a bid for Bert Sproston and United s prize asset was allowed to leave for a near record £9,500. Hardly any of the fee was available for team building and Hampson merely moved Jack Milburn to Right-Back and brought in promising reserve Ken Gadsby on the left.
Read more about the 1938-1939 season in the Leeds United in the 1930s section of our Leeds United history timeline.
For player appearances, goals, red cards and transfers for the 1938-1939 season click here.
Season Record | GP | W | D | L | F | A | GD | P | Pos | |
Division One | 42 | 16 | 9 | 17 | 59 | 67 | -8 | 41 | 13 | |
FA Cup | 2 | 1 | 0 | 1 | 5 | 5 | 0 | - | R4 | |
TOTAL | 44 | 17 | 9 | 18 | 64 | 72 | -8 | - | - |
Managers | First Game | P | W | D | L | Win% | ||
Billy Hampson | Preston North End (H) - 27/08/1938 | 27/08/1938 | 44 | 17 | 9 | 18 | 38.64% |
Division One | Venue |
Date | Score | ||||
Preston North End | H | Elland Road |
27/08/1938 | 2 : 1 | W |
||
Birmingham City | H | Elland Road |
31/08/1938 | 2 : 0 | W |
||
Charlton Athletic | A | The Valley |
03/09/1938 | 0 : 2 | L |
||
Stoke City | A | Victoria Ground |
05/09/1938 | 1 : 1 | D |
||
Bolton Wanderers | H | Elland Road |
10/09/1938 | 1 : 2 | L |
||
Huddersfield Town | A | Leeds Road |
17/09/1938 | 1 : 0 | W |
||
Liverpool | A | Anfield |
24/09/1938 | 0 : 3 | L |
||
Leicester City | H | Elland Road |
01/10/1938 | 8 : 2 | W |
||
Middlesbrough | A | Ayersome Park |
08/10/1938 | 2 : 1 | W |
||
Wolverhampton Wanderers | H | Elland Road |
15/10/1938 | 1 : 0 | W |
||
Everton | A | Goodison Park |
22/10/1938 | 0 : 4 | L |
||
Portsmouth | H | Elland Road |
29/10/1938 | 2 : 2 | D |
||
Arsenal | A | Highbury |
05/11/1938 | 3 : 2 | W |
||
Brentford | H | Elland Road |
12/11/1938 | 3 : 2 | W |
||
Blackpool | A | Bloomfield Road |
19/11/1938 | 2 : 1 | W |
||
Derby County | H | Elland Road |
26/11/1938 | 1 : 4 | L |
||
Grimsby Town | A | Blundell Park |
03/12/1938 | 2 : 3 | L |
||
Sunderland | H | Elland Road |
10/12/1938 | 3 : 3 | D |
||
Aston Villa | A | Villa Park |
17/12/1938 | 1 : 2 | L |
||
Preston North End | A | Deepdale |
24/12/1938 | 0 : 2 | L |
||
Chelsea | H | Elland Road |
26/12/1938 | 1 : 1 | D |
||
Chelsea | A | Stamford Bridge |
27/12/1938 | 2 : 2 | D |
||
Charlton Athletic | H | Elland Road |
31/12/1938 | 2 : 1 | W |
||
Bolton Wanderers | A | Burnden Park |
14/01/1939 | 2 : 2 | D |
||
Liverpool | H | Elland Road |
28/01/1939 | 1 : 1 | D |
||
Leicester City | A | Filbert Street |
04/02/1939 | 0 : 2 | L |
||
Middlesbrough | H | Elland Road |
11/02/1939 | 0 : 1 | L |
||
Wolverhampton Wanderers | A | Molineux |
18/02/1939 | 1 : 4 | L |
||
Everton | H | Elland Road |
25/02/1939 | 1 : 2 | L |
||
Portsmouth | A | Fratton Park |
08/03/1939 | 0 : 2 | L |
||
Arsenal | H | Elland Road |
11/03/1939 | 4 : 2 | W |
||
Brentford | A | Griffin Park |
18/03/1939 | 1 : 0 | W |
||
Blackpool | H | Elland Road |
25/03/1939 | 1 : 0 | W |
||
Derby County | A | Baseball Ground |
01/04/1939 | 0 : 1 | L |
||
Manchester United | A | Old Trafford |
07/04/1939 | 0 : 0 | D |
||
Grimsby Town | H | Elland Road |
08/04/1939 | 0 : 1 | L |
||
Manchester United | H | Elland Road |
10/04/1939 | 3 : 1 | W |
||
Sunderland | A | Roker Park |
15/04/1939 | 1 : 2 | L |
||
Huddersfield Town | H | Elland Road |
19/04/1939 | 2 : 1 | W |
||
Aston Villa | H | Elland Road |
22/04/1939 | 2 : 0 | W |
||
Birmingham City | A | St Andrews |
29/04/1939 | 0 : 4 | L |
||
Stoke City | H | Elland Road |
06/05/1939 | 0 : 0 | D |
FA Cup | Venue |
Date | Score | ||||
Bournemouth FA Cup 3rd Round |
H | Elland Road |
11/01/1939 | 3 : 1 | W |
||
Huddersfield Town FA Cup 4th Round |
H | Elland Road |
21/01/1939 | 2 : 4 | L |
Division One Table | Pld | Pts | GD | W |
D |
L |
F |
A |
||
1 | Everton | 42 | 59 | 36 | 27 |
5 |
10 |
88 |
52 |
|
2 | Wolverhampton Wanderers | 42 | 55 | 49 | 22 |
11 |
9 |
88 |
39 |
|
3 | Charlton Athletic | 42 | 50 | 16 | 22 |
6 |
14 |
75 |
59 |
|
4 | Middlesbrough | 42 | 49 | 19 | 20 |
9 |
13 |
93 |
74 |
|
5 | Arsenal | 42 | 47 | 14 | 19 |
9 |
14 |
55 |
41 |
|
6 | Derby County | 42 | 46 | 11 | 19 |
8 |
15 |
66 |
55 |
|
7 | Stoke City | 42 | 46 | 3 | 17 |
12 |
13 |
71 |
68 |
|
8 | Bolton Wanderers | 42 | 45 | 9 | 15 |
15 |
12 |
67 |
58 |
|
9 | Preston North End | 42 | 44 | 4 | 16 |
12 |
14 |
63 |
59 |
|
10 | Grimsby Town | 42 | 43 | -8 | 16 |
11 |
15 |
61 |
69 |
|
11 | Liverpool | 42 | 42 | -1 | 14 |
14 |
14 |
62 |
63 |
|
12 | Aston Villa | 42 | 41 | 11 | 16 |
9 |
17 |
71 |
60 |
|
13 | Leeds United | 42 | 41 | -8 | 16 |
9 |
17 |
59 |
67 |
|
14 | Manchester United | 42 | 38 | -8 | 11 |
16 |
15 |
57 |
65 |
|
15 | Blackpool | 42 | 38 | -12 | 12 |
14 |
16 |
56 |
68 |
|
16 | Sunderland | 42 | 38 | -13 | 13 |
12 |
17 |
54 |
67 |
|
17 | Portsmouth | 42 | 37 | -23 | 12 |
13 |
17 |
47 |
70 |
|
18 | Brentford | 42 | 36 | -21 | 14 |
8 |
20 |
53 |
74 |
|
19 | Huddersfield Town | 42 | 35 | -6 | 12 |
11 |
19 |
58 |
64 |
|
20 | Chelsea | 42 | 33 | -16 | 12 |
9 |
21 |
64 |
80 |
|
21 | Birmingham City | 42 | 32 | -22 | 12 |
8 |
22 |
62 |
84 |
|
22 | Leicester City | 42 | 29 | -34 | 9 |
11 |
22 |
48 |
82 |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.