Season 1946-1947 Details
In the 1946/47 season, Leeds United struggled as they heavily relied on aging players from the late 1930s who were past their prime, resulting in a dismal performance that saw them accumulate only 18 points, a record low for the First Division at the time. Notably, this record was equaled by Queens Park Rangers in the 1968-69 season and stood until Stoke City's disastrous 1984-85 campaign. With a string of 15 defeats and just two draws in their final 17 fixtures, United secured only one point away from home throughout the season, leading to the appointment of Willis Edwards as the new manager, replacing Billy Hampson. The team featured a mix of pre-war players and recent acquisitions, including Eire International Con Martin, but their efforts were in vain as they also faced an early exit from the FA Cup, losing 2-1 to West Bromwich Albion in the 3rd Round.
Read more about the 1946-1947 season in the The Post War Years section of our Leeds United history timeline.
For player appearances, goals, red cards and transfers for the 1946-1947 season click here.
Season Record | GP | W | D | L | F | A | GD | P | Pos | |
Division One | 42 | 6 | 6 | 30 | 45 | 90 | -45 | 18 | 22 | |
FA Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 | - | R3 | |
TOTAL | 43 | 6 | 6 | 31 | 46 | 92 | -46 | - | - |
Managers | First Game | P | W | D | L | Win% | ||
Billy Hampson | Preston North End (A) - 31/08/1946 | 31/08/1946 | 38 | 6 | 6 | 26 | 15.79% | |
Willis Edwards | Stoke City (H) - 03/05/1947 | 03/05/1947 | 5 | 0 | 0 | 5 | 0.00% |
Division One | Venue |
Date | Score | ||||
Preston North End | A | Deepdale |
31/08/1946 | 2 : 3 | L |
||
Charlton Athletic | H | Elland Road |
04/09/1946 | 0 : 2 | L |
||
Sheffield United | H | Elland Road |
07/09/1946 | 2 : 2 | D |
||
Chelsea | A | Stamford Bridge |
14/09/1946 | 0 : 3 | L |
||
Stoke City | A | Victoria Ground |
16/09/1946 | 2 : 5 | L |
||
Bolton Wanderers | H | Elland Road |
21/09/1946 | 4 : 0 | W |
||
Charlton Athletic | A | The Valley |
25/09/1946 | 0 : 5 | L |
||
Liverpool | A | Anfield |
28/09/1946 | 0 : 2 | L |
||
Huddersfield Town | H | Elland Road |
05/10/1946 | 5 : 0 | W |
||
Grimsby Town | H | Elland Road |
12/10/1946 | 1 : 0 | W |
||
Wolverhampton Wanderers | A | Molineux |
19/10/1946 | 0 : 1 | L |
||
Blackburn Rovers | H | Elland Road |
26/10/1946 | 0 : 1 | L |
||
Portsmouth | A | Fratton Park |
02/11/1946 | 1 : 4 | L |
||
Everton | H | Elland Road |
09/11/1946 | 2 : 1 | W |
||
Arsenal | A | Highbury |
16/11/1946 | 2 : 4 | L |
||
Blackpool | H | Elland Road |
23/11/1946 | 4 : 2 | W |
||
Brentford | A | Griffin Park |
30/11/1946 | 1 : 1 | D |
||
Sunderland | H | Elland Road |
07/12/1946 | 1 : 1 | D |
||
Aston Villa | A | Villa Park |
14/12/1946 | 1 : 2 | L |
||
Derby County | H | Elland Road |
21/12/1946 | 1 : 2 | L |
||
Middlesbrough | H | Elland Road |
25/12/1946 | 3 : 3 | D |
||
Middlesbrough | A | Ayersome Park |
26/12/1946 | 0 : 3 | L |
||
Preston North End | H | Elland Road |
28/12/1946 | 0 : 3 | L |
||
Sheffield United | A | Bramall Lane |
04/01/1947 | 2 : 6 | L |
||
Chelsea | H | Elland Road |
18/01/1947 | 2 : 1 | W |
||
Liverpool | H | Elland Road |
01/02/1947 | 1 : 2 | L |
||
Bolton Wanderers | A | Burnden Park |
03/02/1947 | 0 : 2 | L |
||
Wolverhampton Wanderers | H | Elland Road |
22/02/1947 | 0 : 1 | L |
||
Blackburn Rovers | A | Ewood Park |
01/03/1947 | 0 : 1 | L |
||
Arsenal | H | Elland Road |
22/03/1947 | 1 : 1 | D |
||
Blackpool | A | Bloomfield Road |
29/03/1947 | 0 : 3 | L |
||
Brentford | H | Elland Road |
05/04/1947 | 1 : 2 | L |
||
Manchester United | A | Maine Road |
07/04/1947 | 1 : 3 | L |
||
Manchester United | H | Elland Road |
08/04/1947 | 0 : 2 | L |
||
Sunderland | A | Roker Park |
12/04/1947 | 0 : 1 | L |
||
Aston Villa | H | Elland Road |
19/04/1947 | 1 : 1 | D |
||
Derby County | A | Baseball Ground |
26/04/1947 | 1 : 2 | L |
||
Stoke City | H | Elland Road |
03/05/1947 | 1 : 2 | L |
||
Huddersfield Town | A | Leeds Road |
10/05/1947 | 0 : 1 | L |
||
Grimsby Town | A | Blundell Park |
17/05/1947 | 1 : 4 | L |
||
Portsmouth | H | Elland Road |
24/05/1947 | 0 : 1 | L |
||
Everton | A | Goodison Park |
26/05/1947 | 1 : 4 | L |
FA Cup | Venue |
Date | Score | ||||
West Bromwich Albion FA Cup 3rd Round |
A | The Hawthorns |
11/01/1947 | 1 : 2 | L |
Division One Table | Pld | Pts | GD | W |
D |
L |
F |
A |
||
1 | Liverpool | 42 | 57 | 32 | 25 |
7 |
10 |
84 |
52 |
|
2 | Manchester United | 42 | 56 | 41 | 22 |
12 |
8 |
95 |
54 |
|
3 | Wolverhampton Wanderers | 42 | 56 | 42 | 25 |
6 |
11 |
98 |
56 |
|
4 | Stoke City | 42 | 55 | 37 | 24 |
7 |
11 |
90 |
53 |
|
5 | Blackpool | 42 | 50 | 1 | 22 |
6 |
14 |
71 |
70 |
|
6 | Sheffield United | 42 | 49 | 14 | 21 |
7 |
14 |
89 |
75 |
|
7 | Preston North End | 42 | 47 | 2 | 18 |
11 |
13 |
76 |
74 |
|
8 | Aston Villa | 42 | 45 | 14 | 18 |
9 |
15 |
67 |
53 |
|
9 | Sunderland | 42 | 44 | -1 | 18 |
8 |
16 |
65 |
66 |
|
10 | Everton | 42 | 43 | -5 | 17 |
9 |
16 |
62 |
67 |
|
11 | Middlesbrough | 42 | 42 | 5 | 17 |
8 |
17 |
73 |
68 |
|
12 | Portsmouth | 42 | 41 | 6 | 16 |
9 |
17 |
66 |
60 |
|
13 | Arsenal | 42 | 41 | 2 | 16 |
9 |
17 |
72 |
70 |
|
14 | Derby County | 42 | 41 | -6 | 18 |
5 |
19 |
73 |
79 |
|
15 | Chelsea | 42 | 39 | -15 | 16 |
7 |
19 |
69 |
84 |
|
16 | Grimsby Town | 42 | 38 | -21 | 13 |
12 |
17 |
61 |
82 |
|
17 | Blackburn Rovers | 42 | 36 | -8 | 14 |
8 |
20 |
45 |
53 |
|
18 | Bolton Wanderers | 42 | 34 | -12 | 13 |
8 |
21 |
57 |
69 |
|
19 | Charlton Athletic | 42 | 34 | -14 | 11 |
12 |
19 |
57 |
71 |
|
20 | Huddersfield Town | 42 | 33 | -26 | 13 |
7 |
22 |
53 |
79 |
|
21 | Brentford | 42 | 25 | -43 | 9 |
7 |
26 |
45 |
88 |
|
22 | Leeds United | 42 | 18 | -45 | 6 |
6 |
30 |
45 |
90 |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.