Season 1947-1948 Details
In the 1947/48 season, under the management of Willis Edwards, Leeds United made some changes to their squad, welcoming back Albert Wakefield from Italy and making several other transfers. Despite these efforts, the season proved to be challenging, as the team struggled in Division Two, managing only one away victory and narrowly avoiding relegation to Division Three (North) by just two points, finishing 18th with 36 points. Financial losses were reported for the third consecutive season, but fan attendance remained strong, particularly at home games. The team's lineup remained relatively stable, with players like Wakefield, Powell, and Cochrane contributing to the goal-scoring. However, their FA Cup journey ended in disappointment with a 4-0 loss to Blackpool. Willis Edwards resigned as Manager, taking on a coaching role, and Major Frank Buckley was appointed as the new manager for the 1948/49 season.
Read more about the 1947-1948 season in the The Post War Years section of our Leeds United history timeline.
For player appearances, goals, red cards and transfers for the 1947-1948 season click here.
Season Record | GP | W | D | L | F | A | GD | P | Pos | |
Division Two | 42 | 14 | 8 | 20 | 62 | 72 | -10 | 36 | 18 | |
FA Cup | 1 | 0 | 0 | 1 | 0 | 4 | -4 | - | R3 | |
TOTAL | 43 | 14 | 8 | 21 | 62 | 76 | -14 | - | - |
Managers | First Game | P | W | D | L | Win% | ||
Willis Edwards | Leicester City (H) - 23/08/1947 | 23/08/1947 | 43 | 14 | 8 | 21 | 32.56% |
Division Two | Venue |
Date | Score | ||||
Southampton | A | The Dell |
08/08/1947 | 2 : 1 | W |
||
Leicester City | H | Elland Road |
23/08/1947 | 3 : 1 | W |
||
Barnsley | A | Oakwell |
27/08/1947 | 0 : 3 | L |
||
Barnsley | H | Elland Road |
03/09/1947 | 4 : 1 | W |
||
Fulham | A | Craven Cottage |
06/09/1947 | 2 : 3 | L |
||
Plymouth Argyle | H | Elland Road |
10/09/1947 | 5 : 0 | W |
||
Coventry City | H | Elland Road |
13/09/1947 | 2 : 1 | W |
||
Plymouth Argyle | A | Home Park |
17/09/1947 | 0 : 1 | L |
||
Newcastle United | A | St James Park |
20/09/1947 | 2 : 4 | L |
||
Birmingham City | H | Elland Road |
27/09/1947 | 0 : 1 | L |
||
West Bromwich Albion | A | The Hawthorns |
04/10/1947 | 2 : 3 | L |
||
Doncaster Rovers | H | Elland Road |
11/10/1947 | 0 : 0 | D |
||
Nottingham Forest | A | City Ground |
18/10/1947 | 0 : 1 | L |
||
Bradford Park Avenue | H | Elland Road |
25/10/1947 | 2 : 0 | W |
||
Cardiff City | A | Ninian Park |
01/11/1947 | 0 : 0 | D |
||
Sheffield Wednesday | H | Elland Road |
08/11/1947 | 2 : 2 | D |
||
Tottenham Hotspur | A | White Hart Lane |
15/11/1947 | 1 : 3 | L |
||
Millwall | H | Elland Road |
22/11/1947 | 2 : 1 | W |
||
Chesterfield | A | Saltergate |
29/11/1947 | 0 : 3 | L |
||
West Ham United | H | Elland Road |
06/12/1947 | 2 : 1 | W |
||
Bury | A | Gigg Lane |
13/12/1947 | 1 : 1 | D |
||
Leicester City | A | Filbert Street |
20/12/1947 | 0 : 2 | L |
||
Luton Town | H | Elland Road |
26/12/1947 | 0 : 2 | L |
||
Luton Town | A | Kenilworth Road |
27/12/1947 | 1 : 6 | L |
||
Southampton | H | Elland Road |
03/01/1948 | 0 : 0 | D |
||
Fulham | H | Elland Road |
17/01/1948 | 0 : 1 | L |
||
Newcastle United | H | Elland Road |
24/01/1948 | 3 : 1 | W |
||
Coventry City | A | Highfield Road |
31/01/1948 | 2 : 1 | W |
||
Birmingham City | A | St Andrews |
14/02/1948 | 1 : 5 | L |
||
West Bromwich Albion | H | Elland Road |
21/02/1948 | 3 : 1 | W |
||
Doncaster Rovers | A | Belle Vue |
28/02/1948 | 0 : 3 | L |
||
Nottingham Forest | H | Elland Road |
06/03/1948 | 2 : 2 | D |
||
Bradford Park Avenue | A | Park Avenue |
13/03/1948 | 1 : 3 | L |
||
Cardiff City | H | Elland Road |
20/03/1948 | 4 : 0 | W |
||
Brentford | A | Griffin Park |
26/03/1948 | 0 : 3 | L |
||
Sheffield Wednesday | A | Hillsborough |
27/03/1948 | 1 : 3 | L |
||
Brentford | H | Elland Road |
29/03/1948 | 1 : 1 | D |
||
Tottenham Hotspur | H | Elland Road |
03/04/1948 | 1 : 3 | L |
||
Millwall | A | The Den |
10/04/1948 | 1 : 1 | D |
||
Chesterfield | H | Elland Road |
17/04/1948 | 3 : 0 | W |
||
West Ham United | A | Upton Park |
24/04/1948 | 1 : 2 | L |
||
Bury | H | Elland Road |
01/05/1948 | 5 : 1 | W |
FA Cup | Venue |
Date | Score | ||||
Blackpool FA Cup 3rd Round |
A | Bloomfield Road |
10/01/1948 | 0 : 4 | L |
Division Two Table | Pld | Pts | GD | W |
D |
L |
F |
A |
||
1 | Birmingham City | 42 | 59 | 31 | 22 |
15 |
5 |
55 |
24 |
|
2 | Newcastle United | 42 | 56 | 31 | 24 |
8 |
10 |
72 |
41 |
|
3 | Southampton | 42 | 52 | 18 | 21 |
10 |
11 |
71 |
53 |
|
4 | Sheffield Wednesday | 42 | 51 | 13 | 20 |
11 |
11 |
66 |
53 |
|
5 | Cardiff City | 42 | 47 | 3 | 18 |
11 |
13 |
61 |
58 |
|
6 | West Ham United | 42 | 46 | 2 | 16 |
14 |
12 |
55 |
53 |
|
7 | West Bromwich Albion | 42 | 45 | 5 | 18 |
9 |
15 |
63 |
58 |
|
8 | Tottenham Hotspur | 42 | 44 | 13 | 15 |
14 |
13 |
56 |
43 |
|
9 | Leicester City | 42 | 43 | 3 | 16 |
11 |
15 |
60 |
57 |
|
10 | Coventry City | 42 | 41 | 7 | 14 |
13 |
15 |
59 |
52 |
|
11 | Fulham | 42 | 40 | 1 | 15 |
10 |
17 |
47 |
46 |
|
12 | Barnsley | 42 | 40 | -2 | 15 |
10 |
17 |
62 |
64 |
|
13 | Luton Town | 42 | 40 | -3 | 14 |
12 |
16 |
56 |
59 |
|
14 | Bradford Park Avenue | 42 | 40 | -4 | 16 |
8 |
18 |
68 |
72 |
|
15 | Brentford | 42 | 40 | -17 | 13 |
14 |
15 |
44 |
61 |
|
16 | Chesterfield | 42 | 39 | -1 | 16 |
7 |
19 |
54 |
55 |
|
17 | Plymouth Argyle | 42 | 38 | -18 | 9 |
20 |
13 |
40 |
58 |
|
18 | Leeds United | 42 | 36 | -10 | 14 |
8 |
20 |
62 |
72 |
|
19 | Nottingham Forest | 42 | 35 | -6 | 12 |
11 |
19 |
54 |
60 |
|
20 | Bury | 42 | 34 | -10 | 9 |
16 |
17 |
58 |
68 |
|
21 | Doncaster Rovers | 42 | 29 | -26 | 9 |
11 |
22 |
40 |
66 |
|
22 | Millwall | 42 | 29 | -30 | 9 |
11 |
22 |
44 |
74 |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.