Leeds United v Derby County Record
|
Derby County FC
Founded: 1884Ground: Pride Park Stadium |
Derby County, formed in 1884, is one of England’s oldest professional clubs. Twice league champions in the 1970s under Brian Clough and Dave Mackay, the Rams have had fluctuating fortunes in recent decades. They play at Pride Park Stadium, which replaced the Baseball Ground in 1997.
Leeds and Derby share a strong modern rivalry, amplified by the ‘Spygate’ controversy in 2019 when Marcelo Bielsa admitted to observing Derby training. Leeds thrashed Derby 4-2 in the playoffs semi-final first leg that year, but Derby’s dramatic comeback in the second leg stunned Elland Road.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 112 | 50 | 27 | 35 | 167 | 140 | 27 | 1.58 | 44.64% | |
| Play Offs | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | 50.00% | |
| FA Cup | 7 | 5 | 1 | 1 | 14 | 8 | 6 | - | 71.43% | |
| League Cup | 6 | 4 | 1 | 1 | 8 | 4 | 4 | - | 66.67% | |
| Other | 1 | 1 | 0 | 0 | 2 | 1 | 1 | - | 100.00% | |
| TOTAL | 128 | 61 | 29 | 38 | 194 | 157 | 37 | - | 47.66% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division Two | H | Elland Road |
04/03/1922 | 2 : 1 | W |
|
| Division Two | A | Baseball Ground |
11/03/1922 | 0 : 2 | L |
|
| Division Two | A | Baseball Ground |
28/04/1923 | 1 : 0 | W |
|
| Division Two | H | Elland Road |
05/05/1923 | 1 : 0 | W |
|
| Division Two | H | Elland Road |
12/04/1924 | 1 : 1 | D |
|
| Division Two | A | Baseball Ground |
19/04/1924 | 0 : 2 | L |
|
| Division One | H | Elland Road |
11/09/1926 | 1 : 0 | W |
|
| Division One | A | Baseball Ground |
19/02/1927 | 0 : 1 | L |
|
| Division One | A | Baseball Ground |
24/11/1928 | 4 : 3 | W |
|
| Division One | H | Elland Road |
06/04/1929 | 1 : 1 | D |
|
| Division One | H | Elland Road |
25/12/1929 | 2 : 1 | W |
|
| Division One | A | Baseball Ground |
26/12/1929 | 0 : 3 | L |
|
| Division One | A | Baseball Ground |
03/09/1930 | 1 : 4 | L |
|
| Division One | H | Elland Road |
02/05/1931 | 3 : 1 | W |
|
| Division One | H | Elland Road |
27/08/1932 | 0 : 2 | L |
|
| Division One | A | Baseball Ground |
31/12/1932 | 1 : 5 | L |
|
| Division One | A | Baseball Ground |
16/09/1933 | 1 : 3 | L |
|
| Division One | H | Elland Road |
31/01/1934 | 0 : 2 | L |
|
| Division One | H | Elland Road |
01/12/1934 | 4 : 3 | W |
|
| Division One | A | Baseball Ground |
13/04/1935 | 2 : 1 | W |
|
| Division One | H | Elland Road |
07/12/1935 | 1 : 0 | W |
|
| Division One | A | Baseball Ground |
11/04/1936 | 1 : 2 | L |
|
| Division One | A | Baseball Ground |
05/12/1936 | 3 : 5 | L |
|
| Division One | H | Elland Road |
10/04/1937 | 2 : 0 | W |
|
| Division One | A | Baseball Ground |
13/11/1937 | 2 : 2 | D |
|
| Division One | H | Elland Road |
26/03/1938 | 0 : 2 | L |
|
| Division One | H | Elland Road |
26/11/1938 | 1 : 4 | L |
|
| Division One | A | Baseball Ground |
01/04/1939 | 0 : 1 | L |
|
| Division One | H | Elland Road |
21/12/1946 | 1 : 2 | L |
|
| Division One | A | Baseball Ground |
26/04/1947 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
24/10/1953 | 3 : 1 | W |
|
| Division Two | A | Baseball Ground |
13/03/1954 | 2 : 0 | W |
|
| Division Two | A | Baseball Ground |
09/10/1954 | 4 : 2 | W |
|
| Division Two | H | Elland Road |
26/02/1955 | 1 : 0 | W |
|
| Division Two | A | Baseball Ground |
24/12/1960 | 3 : 2 | W |
|
| Division Two | H | Elland Road |
27/12/1960 | 3 : 3 | D |
|
| Division Two | A | Baseball Ground |
02/12/1961 | 3 : 3 | D |
|
| Division Two | H | Elland Road |
21/04/1962 | 0 : 0 | D |
|
| Division Two | A | Baseball Ground |
13/10/1962 | 0 : 0 | D |
|
| Division Two | H | Elland Road |
02/03/1963 | 3 : 1 | W |
|
| Division Two | H | Elland Road |
19/10/1963 | 2 : 2 | D |
|
| Division Two | A | Baseball Ground |
28/03/1964 | 1 : 1 | D |
|
| Division One | H | Elland Road |
25/10/1969 | 2 : 0 | W |
|
| Division One | A | Baseball Ground |
30/03/1970 | 1 : 4 | L |
|
| Division One | A | Baseball Ground |
24/10/1970 | 2 : 0 | W |
|
| Division One | H | Elland Road |
06/03/1971 | 1 : 0 | W |
|
| Division One | H | Elland Road |
27/12/1971 | 3 : 0 | W |
|
| Division One | A | Baseball Ground |
01/04/1972 | 0 : 2 | L |
|
| Division One | H | Elland Road |
07/10/1972 | 5 : 0 | W |
|
| Division One | A | Baseball Ground |
03/03/1973 | 3 : 2 | W |
|
| Division One | A | Baseball Ground |
24/11/1973 | 0 : 0 | D |
|
| Division One | H | Elland Road |
06/04/1974 | 2 : 0 | W |
|
| Division One | H | Elland Road |
02/11/1974 | 0 : 1 | L |
|
| Division One | A | Baseball Ground |
08/02/1975 | 0 : 0 | D |
|
| Division One | A | Baseball Ground |
01/11/1975 | 2 : 3 | L |
|
| Division One | H | Elland Road |
02/03/1976 | 1 : 1 | D |
|
| Division One | H | Elland Road |
04/09/1976 | 2 : 0 | W |
|
| Division One | A | Baseball Ground |
12/02/1977 | 1 : 0 | W |
|
| Division One | A | Baseball Ground |
17/09/1977 | 2 : 2 | D |
|
| Division One | H | Elland Road |
12/04/1978 | 2 : 0 | W |
|
| Division One | H | Elland Road |
28/10/1978 | 4 : 0 | W |
|
| Division One | A | Baseball Ground |
10/03/1979 | 1 : 0 | W |
|
| Division One | H | Elland Road |
01/01/1980 | 1 : 0 | W |
|
| Division One | A | Baseball Ground |
05/04/1980 | 0 : 2 | L |
|
| Division Two | H | Elland Road |
18/09/1982 | 2 : 1 | W |
|
| Division Two | A | Baseball Ground |
22/01/1983 | 3 : 3 | D |
|
| Division Two | A | Baseball Ground |
19/11/1983 | 1 : 1 | D |
|
| Division Two | H | Elland Road |
14/04/1984 | 0 : 0 | D |
|
| Division Two | H | Elland Road |
29/11/1986 | 2 : 0 | W |
|
| Division Two | A | Baseball Ground |
02/05/1987 | 1 : 2 | L |
|
| Division One | H | Elland Road |
17/11/1990 | 3 : 0 | W |
|
| Division One | A | Baseball Ground |
23/04/1991 | 1 : 0 | W |
|
| Premier League | A | Baseball Ground |
17/08/1996 | 3 : 3 | D |
|
| Premier League | H | Elland Road |
29/01/1997 | 0 : 0 | D |
|
| Premier League | H | Elland Road |
08/11/1997 | 4 : 3 | W |
|
| Premier League | A | Pride Park |
15/03/1998 | 5 : 0 | W |
|
| Premier League | A | Pride Park |
31/10/1998 | 2 : 2 | D |
|
| Premier League | H | Elland Road |
20/03/1999 | 4 : 1 | W |
|
| Premier League | H | Elland Road |
07/08/1999 | 0 : 0 | D |
|
| Premier League | A | Pride Park |
05/12/1999 | 1 : 0 | W |
|
| Premier League | A | Pride Park |
23/09/2000 | 1 : 1 | D |
|
| Premier League | H | Elland Road |
10/02/2001 | 0 : 0 | D |
|
| Premier League | H | Elland Road |
23/09/2001 | 3 : 0 | W |
|
| Premier League | A | Pride Park |
27/04/2002 | 1 : 0 | W |
|
| Championship | H | Elland Road |
07/08/2004 | 1 : 0 | W |
|
| Championship | A | Pride Park |
26/01/2005 | 0 : 2 | L |
|
| Championship | H | Elland Road |
28/09/2005 | 3 : 1 | W |
|
| Championship | A | Pride Park |
11/02/2006 | 0 : 0 | D |
|
| Championship | H | Elland Road |
09/12/2006 | 0 : 1 | L |
|
| Championship | A | Pride Park |
06/05/2007 | 0 : 2 | L |
|
| Championship | H | Elland Road |
07/08/2010 | 1 : 2 | L |
|
| Championship | A | Pride Park |
12/04/2011 | 1 : 2 | L |
|
| Championship | A | Pride Park |
26/12/2011 | 0 : 1 | L |
|
| Championship | H | Elland Road |
09/04/2012 | 0 : 2 | L |
|
| Championship | A | Pride Park |
08/12/2012 | 1 : 3 | L |
|
| Championship | H | Elland Road |
01/04/2013 | 1 : 2 | L |
|
| Championship | A | Pride Park |
05/10/2013 | 1 : 3 | L |
|
| Championship | H | Elland Road |
03/05/2014 | 1 : 1 | D |
|
| Championship | H | Elland Road |
29/11/2014 | 2 : 0 | W |
|
| Championship | A | Ipro Stadium |
30/12/2014 | 0 : 2 | L |
|
| Championship | A | Ipro Stadium |
29/08/2015 | 2 : 1 | W |
|
| Championship | H | Elland Road |
29/12/2015 | 2 : 2 | D |
|
| Championship | A | Ipro Stadium |
15/10/2016 | 0 : 1 | L |
|
| Championship | H | Elland Road |
13/01/2017 | 1 : 0 | W |
|
| Championship | H | Elland Road |
31/10/2017 | 1 : 2 | L |
|
| Championship | A | Pride Park |
21/02/2018 | 2 : 2 | D |
|
| Championship | A | Pride Park |
11/08/2018 | 4 : 1 | W |
|
| Championship | H | Elland Road |
11/01/2019 | 2 : 0 | W |
|
| Championship | H | Elland Road |
21/09/2019 | 1 : 1 | D |
|
| Championship | A | Pride Park |
19/07/2020 | 3 : 1 | W |
|
| Championship | H | Elland Road |
07/12/2024 | 2 : 0 | W |
|
| Championship | A | Pride Park |
29/12/2024 | 1 : 0 | W |
|
| Play Offs | Venue |
Date | Score | |||
| Championship Play Off Semi Final 1st Leg | A | Pride Park |
11/05/2019 | 1 : 0 | W |
|
| Championship Play Off Semi Final 2nd Leg | H | Elland Road |
15/05/2019 | 2 : 4 | L |
|
| FA Cup | Venue |
Date | Score | |||
| FA Cup 3rd Round | H | Elland Road |
06/01/1962 | 2 : 2 | D |
|
| FA Cup 3rd Round Replay | A | Baseball Ground |
10/01/1962 | 1 : 3 | L |
|
| FA Cup 3rd Round | A | Baseball Ground |
27/01/1968 | 2 : 0 | W |
|
| FA Cup Quarter Final | A | Baseball Ground |
17/03/1973 | 1 : 0 | W |
|
| FA Cup 5th Round | A | Baseball Ground |
18/02/1975 | 1 : 0 | W |
|
| FA Cup 3rd Round | A | Baseball Ground |
07/01/1996 | 4 : 2 | W |
|
| FA Cup, 3rd Round | A | Pride Park |
11/01/2026 | 3 : 1 | W |
|
| League Cup | Venue |
Date | Score | |||
| League Cup Semi Final 1st Leg | A | Baseball Ground |
17/01/1968 | 1 : 0 | W |
|
| League Cup Semi Final 2nd Leg | H | Elland Road |
07/02/1968 | 3 : 2 | W |
|
| League Cup 2nd Round | A | Baseball Ground |
08/09/1971 | 0 : 0 | D |
|
| League Cup 2nd Round Replay | H | Elland Road |
27/09/1971 | 2 : 0 | W |
|
| Coca Cola Cup 3rd Round | A | Baseball Ground |
25/10/1995 | 1 : 0 | W |
|
| Carling Cup 4th Round | A | Pride Park |
11/11/2008 | 1 : 2 | L |
|
| Other | Venue |
Date | Score | |||
| Zenith Data Systems Cup Northern Area 3rd Round | H | Elland Road |
22/01/1991 | 2 : 1 | W |
|
| Transfers from Derby County | Nat |
Age |
Joined | Type | ||
![]() |
Lamph, Tommy
Midfielder |
![]() |
28 |
Feb 1921 | Permanent | |
![]() |
Bullions, Jim
Midfielder |
![]() |
23 |
Nov 1947 | Permanent | |
![]() |
McGovern, John
Midfielder |
![]() |
24 |
Aug 1974 | Permanent | |
![]() |
O'Hare, John
Forward |
![]() |
27 |
Aug 1974 | Permanent | |
![]() |
Davison, Bobby
Forward |
![]() |
27 |
Jun 1987 | Permanent | |
![]() |
Johnson, Seth
Midfielder |
![]() |
22 |
Oct 2001 | Permanent | |
![]() |
Dickinson, Liam
Forward |
![]() |
23 |
Mar 2009 | Loan | |
![]() |
Connolly, Paul
Defender |
![]() |
26 |
Jul 2010 | Permanent | |
![]() |
Green, Paul
Midfielder |
![]() |
29 |
Jul 2012 | Free Transfer | |
| Transfers to Derby County | Nat |
Age |
Left | ||
![]() |
Burns, Kenny
Defender |
![]() |
30 |
Feb 1984 | |
![]() |
Johnson, Seth
Midfielder |
![]() |
26 |
Aug 2005 | |
![]() |
Lewis, Eddie
Midfielder |
![]() |
33 |
Aug 2007 | |
![]() |
Warnock, Stephen
Defender |
![]() |
33 |
Jan 2015 | |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.



















