Leeds United v Sunderland Record
|
Sunderland AFC
Founded: 1879Ground: Stadium of Light |
Sunderland AFC, founded in 1879, is one of England’s traditional footballing powers. They have won six top-flight titles and two FA Cups. The club now plays at the Stadium of Light and retains one of the largest fanbases outside the top flight.
Leeds and Sunderland share a fierce rivalry, most memorably clashing in the 1973 FA Cup Final, which Sunderland won 1-0. The result is considered one of the biggest upsets in English football history.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 88 | 38 | 19 | 31 | 127 | 118 | 9 | 1.51 | 43.18% | |
| FA Cup | 6 | 2 | 2 | 2 | 7 | 7 | 0 | - | 33.33% | |
| League Cup | 3 | 1 | 0 | 2 | 4 | 4 | 0 | - | 33.33% | |
| TOTAL | 97 | 41 | 21 | 35 | 138 | 129 | 9 | - | 42.27% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division One | H | Elland Road |
30/08/1924 | 1 : 1 | D |
|
| Division One | A | Roker Park |
27/12/1924 | 1 : 2 | L |
|
| Division One | A | Roker Park |
01/01/1926 | 3 : 1 | W |
|
| Division One | H | Elland Road |
06/04/1926 | 0 : 2 | L |
|
| Division One | H | Elland Road |
06/11/1926 | 2 : 2 | D |
|
| Division One | A | Roker Park |
26/03/1927 | 2 : 6 | L |
|
| Division One | H | Elland Road |
01/12/1928 | 0 : 3 | L |
|
| Division One | A | Roker Park |
13/04/1929 | 1 : 2 | L |
|
| Division One | A | Roker Park |
05/10/1929 | 4 : 1 | W |
|
| Division One | H | Elland Road |
08/02/1930 | 5 : 0 | W |
|
| Division One | H | Elland Road |
04/10/1930 | 0 : 3 | L |
|
| Division One | A | Roker Park |
07/02/1931 | 0 : 4 | L |
|
| Division One | A | Roker Park |
08/10/1932 | 0 : 0 | D |
|
| Division One | H | Elland Road |
22/02/1933 | 2 : 3 | L |
|
| Division One | A | Roker Park |
28/10/1933 | 2 : 4 | L |
|
| Division One | H | Elland Road |
10/03/1934 | 3 : 1 | W |
|
| Division One | H | Elland Road |
17/11/1934 | 2 : 3 | L |
|
| Division One | A | Roker Park |
30/03/1935 | 0 : 3 | L |
|
| Division One | A | Roker Park |
26/12/1935 | 1 : 2 | L |
|
| Division One | H | Elland Road |
22/04/1936 | 3 : 0 | W |
|
| Division One | A | Roker Park |
19/12/1936 | 1 : 2 | L |
|
| Division One | H | Elland Road |
24/04/1937 | 3 : 0 | W |
|
| Division One | H | Elland Road |
04/12/1937 | 4 : 3 | W |
|
| Division One | A | Roker Park |
16/04/1938 | 0 : 0 | D |
|
| Division One | H | Elland Road |
10/12/1938 | 3 : 3 | D |
|
| Division One | A | Roker Park |
15/04/1939 | 1 : 2 | L |
|
| Division One | H | Elland Road |
07/12/1946 | 1 : 1 | D |
|
| Division One | A | Roker Park |
12/04/1947 | 0 : 1 | L |
|
| Division One | A | Roker Park |
19/04/1957 | 0 : 2 | L |
|
| Division One | H | Elland Road |
22/04/1957 | 3 : 1 | W |
|
| Division One | H | Elland Road |
25/09/1957 | 2 : 1 | W |
|
| Division One | A | Roker Park |
26/12/1957 | 1 : 2 | L |
|
| Division Two | A | Roker Park |
08/10/1960 | 3 : 2 | W |
|
| Division Two | H | Elland Road |
25/02/1961 | 2 : 4 | L |
|
| Division Two | A | Roker Park |
09/09/1961 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
20/01/1962 | 1 : 0 | W |
|
| Division Two | H | Elland Road |
25/08/1962 | 1 : 0 | W |
|
| Division Two | A | Roker Park |
22/12/1962 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
26/12/1963 | 1 : 1 | D |
|
| Division Two | A | Roker Park |
28/12/1963 | 0 : 2 | L |
|
| Division One | A | Roker Park |
05/09/1964 | 3 : 3 | D |
|
| Division One | H | Elland Road |
02/01/1965 | 2 : 1 | W |
|
| Division One | H | Elland Road |
21/08/1965 | 1 : 0 | W |
|
| Division One | A | Roker Park |
29/01/1966 | 0 : 2 | L |
|
| Division One | H | Elland Road |
07/09/1966 | 2 : 1 | W |
|
| Division One | A | Roker Park |
13/05/1967 | 2 : 0 | W |
|
| Division One | H | Elland Road |
19/08/1967 | 1 : 1 | D |
|
| Division One | A | Roker Park |
16/12/1967 | 2 : 2 | D |
|
| Division One | H | Elland Road |
28/08/1968 | 1 : 1 | D |
|
| Division One | A | Roker Park |
09/10/1968 | 1 : 0 | W |
|
| Division One | A | Roker Park |
01/11/1969 | 0 : 0 | D |
|
| Division One | H | Elland Road |
19/11/1969 | 2 : 0 | W |
|
| Division One | A | Roker Park |
29/12/1976 | 1 : 0 | W |
|
| Division One | H | Elland Road |
09/04/1977 | 1 : 1 | D |
|
| Division One | A | Roker Park |
27/09/1980 | 1 : 4 | L |
|
| Division One | H | Elland Road |
21/02/1981 | 1 : 0 | W |
|
| Division One | H | Elland Road |
24/10/1981 | 1 : 0 | W |
|
| Division One | A | Roker Park |
13/03/1982 | 1 : 0 | W |
|
| Division Two | H | Elland Road |
14/09/1985 | 1 : 1 | D |
|
| Division Two | A | Roker Park |
11/01/1986 | 2 : 4 | L |
|
| Division Two | H | Elland Road |
26/12/1986 | 1 : 1 | D |
|
| Division Two | A | Roker Park |
20/04/1987 | 1 : 1 | D |
|
| Division Two | A | Roker Park |
04/10/1988 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
04/02/1989 | 2 : 0 | W |
|
| Division Two | H | Elland Road |
14/10/1989 | 2 : 0 | W |
|
| Division Two | A | Roker Park |
20/03/1990 | 1 : 0 | W |
|
| Division One | A | Roker Park |
23/12/1990 | 1 : 0 | W |
|
| Division One | H | Elland Road |
02/04/1991 | 5 : 0 | W |
|
| Premier League | H | Elland Road |
02/11/1996 | 3 : 0 | W |
|
| Premier League | A | Roker Park |
22/02/1997 | 1 : 0 | W |
|
| Premier League | H | Elland Road |
21/08/1999 | 2 : 1 | W |
|
| Premier League | A | Stadium Of Light |
23/01/2000 | 2 : 1 | W |
|
| Premier League | H | Elland Road |
16/12/2000 | 2 : 0 | W |
|
| Premier League | A | Stadium Of Light |
31/03/2001 | 2 : 0 | W |
|
| Premier League | A | Stadium Of Light |
18/11/2001 | 0 : 2 | L |
|
| Premier League | H | Elland Road |
07/04/2002 | 2 : 0 | W |
|
| Premier League | H | Elland Road |
28/08/2002 | 0 : 1 | L |
|
| Premier League | A | Stadium Of Light |
26/12/2002 | 2 : 1 | W |
|
| Championship | H | Elland Road |
24/09/2004 | 0 : 1 | L |
|
| Championship | A | Stadium Of Light |
26/12/2004 | 3 : 2 | W |
|
| Championship | H | Elland Road |
13/09/2006 | 0 : 3 | L |
|
| Championship | A | Stadium Of Light |
26/12/2006 | 0 : 2 | L |
|
| Championship | A | Stadium Of Light |
19/08/2017 | 2 : 0 | W |
|
| Championship | H | Elland Road |
07/04/2018 | 1 : 1 | D |
|
| Championship | A | Stadium of Light |
12/12/2023 | 0 : 1 | L |
|
| Championship | H | Elland Road |
09/04/2024 | 0 : 0 | D |
|
| Championship | A | Stadium of Light |
04/10/2024 | 2 : 2 | D |
|
| Championship | H | Elland Road |
17/02/2025 | 2 : 1 | W |
|
| Premier League | A | Stadium of Light |
28/12/2025 | : | ||
| Premier League | H | Elland Road |
04/03/2026 | : | ||
| FA Cup | Venue |
Date | Score | |||
| FA Cup 3rd Round | H | Elland Road |
08/01/1927 | 3 : 2 | W |
|
| FA Cup 5th Round | A | Roker Park |
11/03/1967 | 1 : 1 | D |
|
| FA Cup 5th Round Repaly | H | Elland Road |
15/03/1967 | 1 : 1 | D |
|
| FA Cup 5th Round 2nd Replay | A | Boothferry Park |
20/03/1967 | 2 : 1 | W |
|
| FA Cup Final | N | Wembley |
05/05/1973 | 0 : 1 | L |
|
| FA Cup 3rd Round | A | Stadium Of Light |
04/01/2015 | 0 : 1 | L |
|
| League Cup | Venue |
Date | Score | |||
| League Cup 4th Round | A | Roker Park |
15/11/1967 | 2 : 0 | W |
|
| Coca Cola Cup 2nd Round 1st Leg | A | Roker Park |
21/09/1993 | 1 : 2 | L |
|
| Coca Cola Cup 2nd Round 2nd Leg | H | Elland Road |
06/10/1993 | 1 : 2 | L |
|
| Transfers from Sunderland | Nat |
Age |
Joined | Type | ||
![]() |
Sherwin, Harry
Defender |
![]() |
27 |
May 1921 | Permanent | |
![]() |
Whipp, Percy
Forward |
![]() |
29 |
Nov 1922 | Permanent | |
![]() |
Jackson, Billy
Midfielder |
![]() |
22 |
May 1925 | Permanent | |
![]() |
McDougall, Jock
Midfielder |
![]() |
33 |
Nov 1934 | Permanent | |
![]() |
McInroy, Albert
Goalkeeper |
![]() |
34 |
Jun 1935 | Permanent | |
![]() |
Willingham, Ken
Defender |
![]() |
34 |
Mar 1947 | Permanent | |
![]() |
Lydon, Micky
Midfielder |
![]() |
20 |
Jun 1954 | Permanent | |
![]() |
Revie, Don
Forward |
![]() |
30 |
Jun 1958 | Permanent | |
![]() |
Grainger, Colin
Midfielder |
![]() |
27 |
Jul 1960 | Permanent | |
![]() |
Entwistle, Wayne
Forward |
![]() |
21 |
Oct 1979 | Permanent | |
![]() |
Bridges, Michael
Forward |
![]() |
20 |
Jun 1999 | Permanent | |
![]() |
Oster, John
Midfielder |
![]() |
25 |
Nov 2004 | Loan | |
![]() |
Elliott, Robbie
Defender |
![]() |
33 |
Jan 2007 | Permanent | |
![]() |
McCartney, George
Defender |
![]() |
29 |
Sep 2010 | Loan | |
![]() |
Wickham, Connor
Forward |
![]() |
20 |
Feb 2014 | Loan | |
![]() |
Buckley, Will
Forward |
![]() |
25 |
Oct 2015 | Loan | |
![]() |
Bridcutt, Liam
Midfielder |
![]() |
26 |
Nov 2015 | Loan to Permanent | |
| Transfers to Sunderland | Nat |
Age |
Left | ||
![]() |
McNestry, George
Midfielder |
![]() |
21 |
Nov 1929 | |
![]() |
Hornby, Cyril
Midfielder |
![]() |
28 |
Feb 1936 | |
![]() |
Overfield, Jack
Forward |
![]() |
28 |
Aug 1960 | |
![]() |
Hawley, John
Forward |
![]() |
25 |
Sep 1979 | |
![]() |
Worthington, Frank
Forward |
![]() |
33 |
Aug 1982 | |
![]() |
Gray, Frank
Defender |
![]() |
30 |
Jun 1985 | |
![]() |
Woods, Martin
Midfielder |
![]() |
19 |
Jul 2005 | |
![]() |
Deane, Brian
Forward |
![]() |
37 |
Aug 2005 | |
![]() |
Huggins, Niall
Defender |
![]() |
20 |
Aug 2021 | |
![]() |
Hjelde, Leo
Defender |
![]() |
20 |
Jan 2024 | |
![]() |
Poveda, Ian
Midfielder |
![]() |
24 |
Jun 2024 | |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.



























