Tony Capaldi (2009-2010)
|
Tony Capaldi (2009-2010)
Apps: 5 | Goals: 0
Debut: 28/11/2009 - Kettetring Town (A)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Other Clubs | |
|
Morecambe
Tamworth
Barwell
Rushall Olympic
|
|
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 3 | 3 | (0) | 0 | 0 | |
| FA Cup | 2 | 1 | (1) | 1 | 0 | |
| TOTAL | 5 | 4 | (1) | 1 | 0 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Kettering Town FA Cup 2nd Round |
A | 29/11/2009 | 1 : 1 | D | ![]() |
![]() |
Oldham Athletic League One |
A | 01/12/2009 | 2 : 0 | W | ![]() |
![]() |
Huddersfield Town League One |
H | 05/12/2009 | 2 : 2 | D | ![]() |
![]() |
Kettering Town FA Cup 2nd Round Replay |
H | 08/12/2009 | 5 : 1 | W | ![]() |
![]() |
Brentford League One |
A | 12/12/2009 | 0 : 0 | D | ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
Manchester United FA Cup 3rd Round |
A | 03/01/2010 | 1 : 0 | W | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for Tony Capaldi |
![]() |
Sheridan Dictates: Player Profile for Tony Capaldi |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.



















