Anthony Elding (2008-2008)
|
Anthony Elding (2008-2008)
Apps: 9 | Goals: 1
Debut: 02/02/2008 - Tranmere Rovers (H)
| Spells | ||||||
| Signed From | Type | Joined | Left For | Left | ||
| Glasgow Schools | Apprentice | Jun 1971 | ![]() |
Nottingham Forest | Jun 1979 | |
![]() |
Nottingham Forest | Permanent | Jul 1981 | ![]() |
Sunderland | Jun 1985 |
| Other Clubs | |
|
Boston United
Bedford Town
Gainsborough Trinity
Stevenage Borough
Sligo Rovers
Cork City
Ballinmallard United
Derry City
|
|
| Player Record | Apps | Start | (Sub) | Unused Sub | Goals | |
| League | 9 | 4 | (5) | 8 | 1 | |
| TOTAL | 9 | 4 | (5) | 8 | 1 | |
| Season by Season | Apps | Start | (Sub) | Unused Sub | Goals | |||||||||||||||||||||||||||||
| 1971-1972 | 0 | 0 | (0) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1972-1973 | 6 | 4 | (2) | 6 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1973-1974 | 14 | 9 | (5) | 11 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1974-1975 | 33 | 32 | (1) | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1975-1976 | 46 | 46 | (0) | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1976-1977 | 47 | 47 | (0) | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1977-1978 | 48 | 47 | (1) | 1 | 6 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1978-1979 | 51 | 51 | (0) | 0 | 10 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1979-1980 | 1 | 1 | (0) | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1981-1982 | 41 | 40 | (1) | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1982-1983 | 48 | 48 | (0) | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1983-1984 | 29 | 29 | (0) | 0 | 4 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 1984-1985 | 43 | 43 | (0) | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Appearances | Date | Score | Match Events |
||
![]() |
Tranmere Rovers League One |
H | 02/02/2008 | 0 : 2 | L | ![]() ![]() |
![]() |
Nottingham Forest League One |
H | 12/02/2008 | 1 : 1 | D | ![]() |
![]() |
Crewe Alexandra League One |
H | 23/02/2008 | 1 : 1 | D | ![]() |
![]() |
Bournemouth League One |
H | 08/03/2008 | 2 : 0 | W | ![]() |
![]() |
Cheltenham Town League One |
H | 11/03/2008 | 1 : 2 | L | ![]() ![]() |
![]() |
Brighton & Hove Albion League One |
H | 29/03/2008 | 0 : 0 | D | ![]() |
![]() |
Millwall League One |
A | 19/04/2008 | 2 : 0 | W | ![]() ![]() |
![]() |
Yeovil Town League One |
A | 25/04/2008 | 1 : 0 | W | ![]() ![]() |
![]() |
Gillingham League One |
H | 03/05/2008 | 2 : 1 | W | ![]() |
![]() |
Unused Sub | Date | Score | Match Events |
||
![]() |
Northampton Town League One |
A | 09/02/2008 | 1 : 1 | D | Unused Sub |
![]() |
Swindon Town League One |
A | 01/03/2008 | 1 : 0 | W | Unused Sub |
![]() |
Port Vale League One |
A | 15/03/2008 | 3 : 3 | D | Unused Sub |
![]() |
Walsall League One |
H | 22/03/2008 | 2 : 0 | W | Unused Sub |
![]() |
Doncaster Rovers League One |
A | 01/04/2008 | 1 : 0 | W | Unused Sub |
![]() |
Leyton Orient League One |
A | 05/04/2008 | 2 : 0 | W | Unused Sub |
![]() |
Carlisle United League One |
H | 12/04/2008 | 3 : 2 | W | Unused Sub |
![]() |
Huddersfield Town League One |
A | 15/04/2008 | 0 : 1 | L | Unused Sub |
![]() |
References |
![]() |
OzWhite: Player Profile for Anthony Elding |
![]() |
Sheridan Dictates: Player Profile for Anthony Elding |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.































