Leeds United v Everton Record
|
Everton FC
Founded: 1878Ground: Everton Stadium (Hill Dickinson Stadium) |
Everton, founded in 1878, is one of the founding members of the Football League and has enjoyed a rich footballing history. Based in Liverpool, they have won the English top division nine times and the FA Cup five times. They play at Goodison Park, though plans are underway to move to a new stadium at Bramley-Moore Dock.
Leeds United and Everton have contested many fierce matches across the decades. Notably, Leeds beat Everton in the 1991–92 title-winning season and more recently, earned a 1-0 win at Goodison Park in the Premier League in 2020.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 111 | 49 | 31 | 31 | 156 | 141 | 15 | 1.60 | 44.14% | |
| FA Cup | 7 | 1 | 2 | 4 | 4 | 10 | -6 | - | 14.29% | |
| League Cup | 3 | 3 | 0 | 0 | 10 | 3 | 7 | - | 100.00% | |
| Other | 2 | 0 | 1 | 1 | 4 | 6 | -2 | - | 0.00% | |
| TOTAL | 123 | 53 | 34 | 36 | 174 | 160 | 14 | - | 43.09% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division One | H | Elland Road |
17/09/1924 | 1 : 0 | W |
|
| Division One | A | Goodison Park |
02/05/1925 | 0 : 1 | L |
|
| Division One | A | Goodison Park |
24/10/1925 | 2 : 4 | L |
|
| Division One | H | Elland Road |
06/03/1926 | 1 : 1 | D |
|
| Division One | H | Elland Road |
23/10/1926 | 1 : 3 | L |
|
| Division One | A | Goodison Park |
12/03/1927 | 1 : 2 | L |
|
| Division One | A | Goodison Park |
27/10/1928 | 1 : 0 | W |
|
| Division One | H | Elland Road |
09/03/1929 | 3 : 1 | W |
|
| Division One | A | Goodison Park |
11/09/1929 | 1 : 1 | D |
|
| Division One | H | Elland Road |
16/09/1929 | 2 : 1 | W |
|
| Division One | A | Goodison Park |
17/04/1933 | 1 : 0 | W |
|
| Division One | H | Elland Road |
18/04/1933 | 1 : 0 | W |
|
| Division One | H | Elland Road |
30/03/1934 | 2 : 2 | D |
|
| Division One | A | Goodison Park |
02/04/1934 | 0 : 2 | L |
|
| Division One | H | Elland Road |
20/10/1934 | 2 : 0 | W |
|
| Division One | A | Goodison Park |
06/03/1935 | 4 : 4 | D |
|
| Division One | A | Goodison Park |
14/12/1935 | 0 : 0 | D |
|
| Division One | H | Elland Road |
18/04/1936 | 3 : 1 | W |
|
| Division One | H | Elland Road |
17/10/1936 | 3 : 0 | W |
|
| Division One | A | Goodison Park |
03/03/1937 | 1 : 7 | L |
|
| Division One | A | Goodison Park |
16/10/1937 | 1 : 1 | D |
|
| Division One | H | Elland Road |
26/02/1938 | 4 : 4 | D |
|
| Division One | A | Goodison Park |
22/10/1938 | 0 : 4 | L |
|
| Division One | H | Elland Road |
25/02/1939 | 1 : 2 | L |
|
| Division One | H | Elland Road |
09/11/1946 | 2 : 1 | W |
|
| Division One | A | Goodison Park |
26/05/1947 | 1 : 4 | L |
|
| Division Two | H | Elland Road |
01/09/1951 | 1 : 2 | L |
|
| Division Two | A | Goodison Park |
29/12/1951 | 0 : 2 | L |
|
| Division Two | A | Goodison Park |
22/11/1952 | 2 : 2 | D |
|
| Division Two | H | Elland Road |
11/04/1953 | 2 : 0 | W |
|
| Division Two | A | Goodison Park |
28/11/1953 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
03/04/1954 | 3 : 1 | W |
|
| Division One | H | Elland Road |
18/08/1956 | 5 : 1 | W |
|
| Division One | A | Goodison Park |
15/12/1956 | 1 : 2 | L |
|
| Division One | A | Goodison Park |
04/04/1958 | 1 : 0 | W |
|
| Division One | H | Elland Road |
07/04/1958 | 1 : 0 | W |
|
| Division One | A | Goodison Park |
20/09/1958 | 2 : 3 | L |
|
| Division One | H | Elland Road |
07/02/1959 | 1 : 0 | W |
|
| Division One | H | Elland Road |
10/10/1959 | 3 : 3 | D |
|
| Division One | A | Goodison Park |
23/04/1960 | 0 : 1 | L |
|
| Division One | A | Goodison Park |
07/11/1964 | 1 : 0 | W |
|
| Division One | H | Elland Road |
20/03/1965 | 4 : 1 | W |
|
| Division One | A | Goodison Park |
20/11/1965 | 0 : 0 | D |
|
| Division One | H | Elland Road |
16/04/1966 | 4 : 1 | W |
|
| Division One | H | Elland Road |
24/09/1966 | 1 : 1 | D |
|
| Division One | A | Goodison Park |
04/02/1967 | 0 : 2 | L |
|
| Division One | A | Goodison Park |
16/09/1967 | 1 : 0 | W |
|
| Division One | H | Elland Road |
20/01/1968 | 2 : 0 | W |
|
| Division One | H | Elland Road |
23/11/1968 | 2 : 1 | W |
|
| Division One | A | Goodison Park |
22/04/1969 | 0 : 0 | D |
|
| Division One | A | Goodison Park |
30/08/1969 | 2 : 3 | L |
|
| Division One | H | Elland Road |
27/12/1969 | 2 : 1 | W |
|
| Division One | H | Elland Road |
22/08/1970 | 3 : 2 | W |
|
| Division One | A | Goodison Park |
19/12/1970 | 1 : 0 | W |
|
| Division One | H | Elland Road |
23/10/1971 | 3 : 2 | W |
|
| Division One | A | Goodison Park |
12/02/1972 | 0 : 0 | D |
|
| Division One | A | Goodison Park |
14/10/1972 | 2 : 1 | W |
|
| Division One | H | Elland Road |
10/03/1973 | 2 : 1 | W |
|
| Division One | H | Elland Road |
25/08/1973 | 3 : 1 | W |
|
| Division One | A | Goodison Park |
19/01/1974 | 0 : 0 | D |
|
| Division One | A | Goodison Park |
28/09/1974 | 2 : 3 | L |
|
| Division One | H | Elland Road |
15/03/1975 | 0 : 0 | D |
|
| Division One | H | Elland Road |
29/11/1975 | 5 : 2 | W |
|
| Division One | A | Goodison Park |
20/03/1976 | 3 : 1 | W |
|
| Division One | A | Goodison Park |
06/11/1976 | 2 : 0 | W |
|
| Division One | H | Elland Road |
04/05/1977 | 0 : 0 | D |
|
| Division One | H | Elland Road |
27/12/1977 | 3 : 1 | W |
|
| Division One | A | Goodison Park |
25/03/1978 | 0 : 2 | L |
|
| Division One | A | Goodison Park |
16/12/1978 | 1 : 1 | D |
|
| Division One | H | Elland Road |
21/04/1979 | 1 : 0 | W |
|
| Division One | H | Elland Road |
22/08/1979 | 2 : 0 | W |
|
| Division One | A | Goodison Park |
13/11/1979 | 1 : 5 | L |
|
| Division One | H | Elland Road |
11/10/1980 | 1 : 0 | W |
|
| Division One | A | Goodison Park |
14/03/1981 | 2 : 1 | W |
|
| Division One | H | Elland Road |
02/09/1981 | 1 : 1 | D |
|
| Division One | A | Goodison Park |
04/05/1982 | 0 : 1 | L |
|
| Division One | A | Goodison Park |
25/08/1990 | 3 : 2 | W |
|
| Division One | H | Elland Road |
16/12/1990 | 2 : 0 | W |
|
| Division One | H | Elland Road |
30/11/1991 | 1 : 0 | W |
|
| Division One | A | Goodison Park |
23/02/1992 | 1 : 1 | D |
|
| Premier League | H | Elland Road |
26/09/1992 | 2 : 0 | W |
|
| Premier League | A | Goodison Park |
16/01/1993 | 0 : 2 | L |
|
| Premier League | A | Goodison Park |
23/11/1993 | 1 : 1 | D |
|
| Premier League | H | Elland Road |
30/04/1994 | 3 : 0 | W |
|
| Premier League | A | Goodison Park |
05/12/1994 | 0 : 3 | L |
|
| Premier League | H | Elland Road |
22/02/1995 | 1 : 0 | W |
|
| Premier League | A | Goodison Park |
30/12/1995 | 0 : 2 | L |
|
| Premier League | H | Elland Road |
17/03/1996 | 2 : 2 | D |
|
| Premier League | A | Goodison Park |
21/12/1996 | 0 : 0 | D |
|
| Premier League | H | Elland Road |
08/03/1997 | 1 : 0 | W |
|
| Premier League | H | Elland Road |
06/12/1997 | 0 : 0 | D |
|
| Premier League | A | Goodison Park |
11/04/1998 | 0 : 2 | L |
|
| Premier League | A | Goodison Park |
12/09/1998 | 0 : 0 | D |
|
| Premier League | H | Elland Road |
20/02/1999 | 1 : 0 | W |
|
| Premier League | A | Goodison Park |
24/10/1999 | 4 : 4 | D |
|
| Premier League | H | Elland Road |
08/05/2000 | 1 : 1 | D |
|
| Premier League | H | Elland Road |
19/08/2000 | 2 : 0 | W |
|
| Premier League | A | Goodison Park |
07/02/2001 | 2 : 2 | D |
|
| Premier League | H | Elland Road |
19/12/2001 | 3 : 2 | W |
|
| Premier League | A | Goodison Park |
03/03/2002 | 0 : 0 | D |
|
| Premier League | H | Elland Road |
03/11/2002 | 0 : 1 | L |
|
| Premier League | A | Goodison Park |
01/02/2003 | 0 : 2 | L |
|
| Premier League | A | Goodison Park |
28/09/2003 | 0 : 4 | L |
|
| Premier League | H | Elland Road |
13/04/2004 | 1 : 1 | D |
|
| Premier League | A | Goodison Park |
28/11/2020 | 1 : 0 | W |
|
| Premier League | H | Elland Road |
03/02/2021 | 1 : 2 | L |
|
| Premier League | H | Elland Road |
21/08/2021 | 2 : 2 | D |
|
| Premier League | A | Goodison Park |
12/02/2022 | 0 : 3 | L |
|
| Premier League | H | Elland Road |
30/08/2022 | 1 : 1 | D |
|
| Premier League | A | Goodison Park |
18/02/2023 | 0 : 1 | L |
|
| Premier League | H | Elland Road |
18/08/2025 | 1 : 0 | W |
|
| Premier League | A | Hill Dickinson Stadium |
26/01/2026 | : | ||
| FA Cup | Venue |
Date | Score | |||
| FA Cup 5th Round | A | Goodison Park |
18/02/1933 | 0 : 2 | L |
|
| FA Cup 4th Round | H | Elland Road |
25/01/1964 | 1 : 1 | D |
|
| FA Cup 4th Round Replay | A | Goodison Park |
28/01/1964 | 0 : 2 | L |
|
| FA Cup 4th Round | H | Elland Road |
30/01/1965 | 1 : 1 | D |
|
| FA Cup 4th Round Replay | A | Goodison Park |
02/02/1965 | 2 : 1 | W |
|
| FA Cup Semi Final | N | Old Trafford |
27/04/1968 | 0 : 1 | L |
|
| FA Cup 3rd Round | H | Elland Road |
04/01/1985 | 0 : 2 | L |
|
| League Cup | Venue |
Date | Score | |||
| League Cup 5th Round | H | Elland Road |
18/01/1978 | 4 : 1 | W |
|
| Rumbelows Cup 4th Round | A | Goodison Park |
04/12/1991 | 4 : 1 | W |
|
| Capital One Cup 3rd Round | H | Elland Road |
25/09/2012 | 2 : 1 | W |
|
| Other | Venue |
Date | Score | |||
| Zenith Data Systems Cup Northern Area Final 1st Leg | H | Elland Road |
19/03/1991 | 3 : 3 | D |
|
| Zenith Data Systems Cup Northern Area Final 2nd Leg | A | Goodison Park |
21/03/1991 | 1 : 3 | L |
|
| Transfers from Everton | Nat |
Age |
Joined | Type | ||
![]() |
Chadwick, Wilf
Forward |
![]() |
25 |
Nov 1925 | Permanent | |
![]() |
Collins, Bobby
Midfielder |
![]() |
31 |
Mar 1962 | Permanent | |
![]() |
Thompson, Zac
Midfielder |
![]() |
18 |
Jul 2011 | Free Transfer | |
![]() |
Barkley, Ross
Midfielder |
![]() |
19 |
Jan 2013 | Loan | |
![]() |
Pennington, Matthew
Defender |
![]() |
22 |
Jul 2017 | Loan | |
![]() |
Pearce, Tom
Defender |
![]() |
19 |
Jan 2018 | Apprentice | |
![]() |
Calvert-Lewin, Dominic
Forward |
![]() |
28 |
Aug 2025 | Free Transfer | |
| Transfers to Everton | Nat |
Age |
Left | ||
![]() |
Powell, Aubrey
Midfielder |
![]() |
30 |
Jul 1948 | |
![]() |
Shackleton, Alan
Forward |
![]() |
25 |
Sep 1959 | |
![]() |
Snodin, Ian
Defender |
![]() |
23 |
Aug 1987 | |
![]() |
Speed, Gary
Midfielder |
![]() |
26 |
Aug 1996 | |
![]() |
Martyn, Nigel
Goalkeeper |
![]() |
36 |
Aug 2003 | |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.




















