Leeds United v Manchester City Record
|
Manchester City FC
Founded: 1880Ground: Etihad Stadium |
Manchester City, founded in 1880 as St. Mark’s, has become one of the most dominant teams in European football under the City Football Group. They play at the Etihad Stadium and have won multiple Premier League titles and domestic cups.
Leeds United and Manchester City have a long rivalry, including a stunning 2-1 win for 10-man Leeds at the Etihad in 2021 and classic clashes during the 1970s and 1990s.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 101 | 38 | 18 | 45 | 131 | 161 | -30 | 1.31 | 37.62% | |
| FA Cup | 6 | 3 | 0 | 3 | 8 | 9 | -1 | - | 50.00% | |
| League Cup | 1 | 0 | 0 | 1 | 1 | 3 | -2 | - | 0.00% | |
| Other | 3 | 2 | 0 | 1 | 5 | 7 | -2 | - | 66.67% | |
| TOTAL | 111 | 43 | 18 | 50 | 145 | 180 | -35 | - | 38.74% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division One | H | Elland Road |
13/12/1924 | 0 : 3 | L |
|
| Division One | A | Maine Road |
18/04/1925 | 2 : 4 | L |
|
| Division One | H | Elland Road |
12/12/1925 | 3 : 4 | L |
|
| Division One | A | Maine Road |
27/04/1926 | 1 : 2 | L |
|
| Division Two | A | Maine Road |
17/09/1927 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
25/04/1928 | 0 : 1 | L |
|
| Division One | H | Elland Road |
20/10/1928 | 4 : 1 | W |
|
| Division One | A | Maine Road |
02/03/1929 | 0 : 3 | L |
|
| Division One | A | Maine Road |
21/04/1930 | 1 : 4 | L |
|
| Division One | H | Elland Road |
22/04/1930 | 3 : 2 | W |
|
| Division One | H | Elland Road |
08/09/1930 | 4 : 2 | W |
|
| Division One | A | Maine Road |
17/09/1930 | 0 : 1 | L |
|
| Division One | H | Elland Road |
15/10/1932 | 2 : 1 | W |
|
| Division One | A | Maine Road |
05/04/1933 | 0 : 0 | D |
|
| Division One | A | Maine Road |
14/10/1933 | 1 : 0 | W |
|
| Division One | H | Elland Road |
24/02/1934 | 3 : 1 | W |
|
| Division One | H | Elland Road |
25/12/1934 | 1 : 2 | L |
|
| Division One | A | Maine Road |
26/12/1934 | 0 : 3 | L |
|
| Division One | A | Maine Road |
10/04/1936 | 3 : 1 | W |
|
| Division One | H | Elland Road |
13/04/1936 | 1 : 1 | D |
|
| Division One | A | Maine Road |
02/09/1936 | 0 : 4 | L |
|
| Division One | H | Elland Road |
09/09/1936 | 1 : 1 | D |
|
| Division One | H | Elland Road |
18/12/1937 | 2 : 1 | W |
|
| Division One | A | Maine Road |
30/04/1938 | 2 : 6 | L |
|
| Division Two | H | Elland Road |
04/11/1950 | 1 : 1 | D |
|
| Division Two | A | Maine Road |
24/03/1951 | 1 : 4 | L |
|
| Division One | A | Maine Road |
05/09/1956 | 0 : 1 | L |
|
| Division One | H | Elland Road |
12/09/1956 | 2 : 0 | W |
|
| Division One | H | Elland Road |
16/11/1957 | 2 : 4 | L |
|
| Division One | A | Maine Road |
29/03/1958 | 0 : 1 | L |
|
| Division One | A | Maine Road |
04/10/1958 | 1 : 2 | L |
|
| Division One | H | Elland Road |
21/02/1959 | 0 : 4 | L |
|
| Division One | A | Maine Road |
12/12/1959 | 3 : 3 | D |
|
| Division One | H | Elland Road |
19/03/1960 | 4 : 3 | W |
|
| Division Two | A | Maine Road |
07/09/1963 | 2 : 3 | L |
|
| Division Two | H | Elland Road |
11/01/1964 | 1 : 0 | W |
|
| Division One | H | Elland Road |
18/03/1967 | 0 : 0 | D |
|
| Division One | A | Maine Road |
08/05/1967 | 1 : 2 | L |
|
| Division One | A | Maine Road |
28/10/1967 | 0 : 1 | L |
|
| Division One | H | Elland Road |
23/03/1968 | 2 : 0 | W |
|
| Division One | A | Maine Road |
28/09/1968 | 1 : 3 | L |
|
| Division One | H | Elland Road |
05/04/1969 | 1 : 0 | W |
|
| Division One | A | Maine Road |
29/11/1969 | 2 : 1 | W |
|
| Division One | H | Elland Road |
18/04/1970 | 1 : 3 | L |
|
| Division One | H | Elland Road |
28/11/1970 | 1 : 0 | W |
|
| Division One | A | Maine Road |
30/01/1971 | 2 : 0 | W |
|
| Division One | A | Maine Road |
14/08/1971 | 1 : 0 | W |
|
| Division One | H | Elland Road |
16/10/1971 | 3 : 0 | W |
|
| Division One | H | Elland Road |
25/11/1972 | 3 : 0 | W |
|
| Division One | A | Maine Road |
31/03/1973 | 0 : 1 | L |
|
| Division One | A | Maine Road |
27/10/1973 | 1 : 0 | W |
|
| Division One | H | Elland Road |
09/03/1974 | 1 : 0 | W |
|
| Division One | A | Maine Road |
31/08/1974 | 1 : 2 | L |
|
| Division One | H | Elland Road |
01/03/1975 | 2 : 2 | D |
|
| Division One | A | Maine Road |
26/12/1975 | 1 : 0 | W |
|
| Division One | H | Elland Road |
17/04/1976 | 2 : 1 | W |
|
| Division One | H | Elland Road |
27/12/1976 | 0 : 2 | L |
|
| Division One | A | Maine Road |
08/04/1977 | 1 : 2 | L |
|
| Division One | A | Maine Road |
12/11/1977 | 3 : 2 | W |
|
| Division One | H | Elland Road |
17/12/1977 | 2 : 0 | W |
|
| Division One | A | Maine Road |
09/09/1978 | 0 : 3 | L |
|
| Division One | H | Elland Road |
13/01/1979 | 1 : 1 | D |
|
| Division One | H | Elland Road |
29/09/1979 | 1 : 2 | L |
|
| Division One | A | Maine Road |
16/02/1980 | 1 : 1 | D |
|
| Division One | H | Elland Road |
08/10/1980 | 1 : 0 | W |
|
| Division One | A | Maine Road |
20/12/1980 | 0 : 1 | L |
|
| Division One | A | Maine Road |
23/09/1981 | 0 : 4 | L |
|
| Division One | H | Elland Road |
10/03/1982 | 0 : 1 | L |
|
| Division Two | H | Elland Road |
24/09/1983 | 1 : 2 | L |
|
| Division Two | A | Maine Road |
02/01/1984 | 1 : 1 | D |
|
| Division Two | H | Elland Road |
01/01/1985 | 1 : 1 | D |
|
| Division Two | A | Maine Road |
08/04/1985 | 2 : 1 | W |
|
| Division Two | H | Elland Road |
26/09/1987 | 2 : 0 | W |
|
| Division Two | A | Maine Road |
26/12/1987 | 2 : 1 | W |
|
| Division Two | H | Elland Road |
10/09/1988 | 1 : 1 | D |
|
| Division Two | A | Maine Road |
02/01/1989 | 0 : 0 | D |
|
| Division One | A | Maine Road |
11/11/1990 | 3 : 2 | W |
|
| Division One | H | Elland Road |
10/04/1991 | 1 : 2 | L |
|
| Division One | H | Elland Road |
07/09/1991 | 3 : 0 | W |
|
| Division One | A | Maine Road |
04/04/1992 | 0 : 4 | L |
|
| Premier League | A | Maine Road |
07/11/1992 | 0 : 4 | L |
|
| Premier League | H | Elland Road |
13/03/1993 | 1 : 0 | W |
|
| Premier League | A | Maine Road |
14/08/1993 | 1 : 1 | D |
|
| Premier League | H | Elland Road |
04/12/1993 | 3 : 2 | W |
|
| Premier League | H | Elland Road |
01/10/1994 | 2 : 0 | W |
|
| Premier League | A | Maine Road |
25/02/1995 | 0 : 0 | D |
|
| Premier League | A | Maine Road |
21/10/1995 | 0 : 0 | D |
|
| Premier League | H | Elland Road |
02/12/1995 | 0 : 1 | L |
|
| Premier League | H | Elland Road |
05/09/2000 | 1 : 2 | L |
|
| Premier League | A | Maine Road |
13/01/2001 | 4 : 0 | W |
|
| Premier League | H | Elland Road |
17/08/2002 | 3 : 0 | W |
|
| Premier League | A | Maine Road |
11/01/2003 | 1 : 2 | L |
|
| Premier League | A | City Of Manchester Stadium |
22/12/2003 | 1 : 1 | D |
|
| Premier League | H | Elland Road |
22/03/2004 | 2 : 1 | W |
|
| Premier League | H | Elland Road |
03/10/2020 | 1 : 1 | D |
|
| Premier League | A | Etihad Stadium |
10/04/2021 | 2 : 1 | W |
|
| Premier League | A | Etihad Stadium |
14/12/2021 | 0 : 7 | L |
|
| Premier League | H | Elland Road |
30/04/2022 | 0 : 4 | L |
|
| Premier League | H | Elland Road |
28/12/2022 | 1 : 3 | L |
|
| Premier League | A | Etihad Stadium |
06/05/2023 | 1 : 2 | L |
|
| Premier League | A | Etihad Stadium |
29/11/2025 | 2 : 3 | L |
|
| Premier League | H | Elland Road |
28/02/2026 | : | ||
| FA Cup | Venue |
Date | Score | |||
| FA Cup 3rd Round | A | Maine Road |
14/01/1928 | 0 : 1 | L |
|
| FA Cup Quarter Final | H | Elland Road |
08/04/1967 | 1 : 0 | W |
|
| FA Cup 5th Round | H | Elland Road |
26/02/1977 | 1 : 0 | W |
|
| FA Cup 3rd Round | H | Elland Road |
07/01/1978 | 1 : 2 | L |
|
| FA Cup 4th Round | A | Maine Road |
09/01/2000 | 5 : 2 | W |
|
| FA Cup 5th Round | A | Etihad Stadium |
17/02/2013 | 0 : 4 | L |
|
| League Cup | Venue |
Date | Score | |||
| League Cup 4th Round | A | Maine Road |
27/11/1963 | 1 : 3 | L |
|
| Other | Venue |
Date | Score | |||
| Charity Shield | H | Elland Road |
02/08/1969 | 2 : 1 | W |
|
| Full Members Cup Northern Section Group 1 | A | Maine Road |
14/10/1985 | 1 : 6 | L |
|
| Zenith Data Systems Cup Northern Area Semi Final | H | Elland Road |
20/02/1991 | 2 : 0 | W |
|
| Transfers from Manchester City | Nat |
Age |
Joined | Type | ||
![]() |
McMorran, Eddie
Forward |
![]() |
25 |
Jan 1949 | Permanent | |
![]() |
Sheridan, John
Midfielder |
![]() |
17 |
Jun 1982 | Permanent | |
![]() |
White, David
Midfielder |
![]() |
26 |
Dec 1993 | Permanent | |
![]() |
Clayton, Adam
Midfielder |
![]() |
21 |
Aug 2010 | Loan to Permanent | |
![]() |
Harrison, Jack
Midfielder |
![]() |
21 |
Jul 2018 | Loan to Permanent | |
![]() |
Poveda, Ian
Midfielder |
![]() |
19 |
Jan 2020 | Permanent | |
![]() |
Gyabi, Darko
Midfielder |
![]() |
18 |
Jul 2022 | Permanent | |
| Transfers to Manchester City | Nat |
Age |
Left | ||
![]() |
Parlane, Derek
Forward |
![]() |
30 |
Aug 1983 | |
![]() |
Rocastle, David
Midfielder |
![]() |
26 |
Aug 1993 | |
![]() |
Beesley, Paul
Defender |
![]() |
31 |
Feb 1997 | |
![]() |
Jobson, Richard
Defender |
![]() |
35 |
Oct 1998 | |
![]() |
Granville, Danny
Defender |
![]() |
24 |
Nov 1999 | |
![]() |
Haaland, Alf-Inge
Defender |
![]() |
27 |
Aug 2000 | |
![]() |
Huckerby, Darren
Forward |
![]() |
24 |
Dec 2000 | |
![]() |
Fowler, Robbie
Forward |
![]() |
27 |
Jan 2003 | |
![]() |
Mills, Danny
Defender |
![]() |
26 |
Aug 2003 | |
![]() |
Phillips, Kalvin
Midfielder |
![]() |
26 |
Jul 2022 | |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.


























