Leeds United v Nottingham Forest Record
|
Nottingham Forest FC
Founded: 1865Ground: City Ground |
Nottingham Forest, founded in 1865, is one of England’s most historic clubs. Under Brian Clough, they won back-to-back European Cups in 1979 and 1980. They play at the City Ground by the River Trent.
Leeds and Forest share a long-running rivalry, often battling in the Championship. Forest’s 2-0 win in 2020 was a low point in Leeds’ season, but they bounced back and gained promotion a few months later.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 97 | 31 | 35 | 31 | 130 | 119 | 11 | 1.32 | 31.96% | |
| FA Cup | 4 | 1 | 0 | 3 | 3 | 10 | -7 | - | 25.00% | |
| League Cup | 2 | 0 | 0 | 2 | 3 | 7 | -4 | - | 0.00% | |
| Other | 1 | 0 | 0 | 1 | 1 | 3 | -2 | - | 0.00% | |
| TOTAL | 104 | 32 | 35 | 37 | 137 | 139 | -2 | - | 30.77% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division Two | H | Elland Road |
23/04/1921 | 1 : 1 | D |
|
| Division Two | A | City Ground |
30/04/1921 | 0 : 1 | L |
|
| Division Two | A | City Ground |
29/04/1922 | 0 : 1 | L |
|
| Division Two | H | Elland Road |
06/05/1922 | 0 : 0 | D |
|
| Division One | H | Elland Road |
29/11/1924 | 1 : 1 | D |
|
| Division One | A | City Ground |
04/04/1925 | 0 : 4 | L |
|
| Division Two | H | Elland Road |
10/09/1927 | 4 : 0 | W |
|
| Division Two | A | City Ground |
21/01/1928 | 2 : 2 | D |
|
| Division Two | A | City Ground |
05/12/1931 | 3 : 3 | D |
|
| Division Two | H | Elland Road |
16/04/1932 | 1 : 1 | D |
|
| Division Two | A | City Ground |
18/10/1947 | 0 : 1 | L |
|
| Division Two | H | Elland Road |
06/03/1948 | 2 : 2 | D |
|
| Division Two | A | City Ground |
06/11/1948 | 0 : 0 | D |
|
| Division Two | H | Elland Road |
02/04/1949 | 1 : 0 | W |
|
| Division Two | A | City Ground |
11/04/1952 | 1 : 1 | D |
|
| Division Two | H | Elland Road |
14/04/1952 | 0 : 0 | D |
|
| Division Two | A | City Ground |
04/04/1953 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
22/04/1953 | 2 : 1 | W |
|
| Division Two | A | City Ground |
25/12/1953 | 2 : 5 | L |
|
| Division Two | H | Elland Road |
26/12/1953 | 0 : 2 | L |
|
| Division Two | H | Elland Road |
18/09/1954 | 1 : 1 | D |
|
| Division Two | A | City Ground |
05/02/1955 | 1 : 1 | D |
|
| Division Two | H | Elland Road |
08/10/1955 | 3 : 0 | W |
|
| Division Two | A | City Ground |
31/03/1956 | 0 : 2 | L |
|
| Division One | H | Elland Road |
14/09/1957 | 1 : 2 | L |
|
| Division One | A | City Ground |
18/01/1958 | 1 : 1 | D |
|
| Division One | H | Elland Road |
13/12/1958 | 1 : 0 | W |
|
| Division One | A | City Ground |
22/04/1959 | 3 : 0 | W |
|
| Division One | A | City Ground |
28/11/1959 | 1 : 4 | L |
|
| Division One | H | Elland Road |
30/04/1960 | 1 : 0 | W |
|
| Division One | H | Elland Road |
26/09/1964 | 1 : 2 | L |
|
| Division One | A | City Ground |
06/02/1965 | 0 : 0 | D |
|
| Division One | H | Elland Road |
04/09/1965 | 2 : 1 | W |
|
| Division One | A | City Ground |
19/02/1966 | 4 : 0 | W |
|
| Division One | H | Elland Road |
10/09/1966 | 1 : 1 | D |
|
| Division One | A | City Ground |
14/01/1967 | 0 : 1 | L |
|
| Division One | A | City Ground |
25/11/1967 | 2 : 0 | W |
|
| Division One | H | Elland Road |
13/03/1968 | 1 : 1 | D |
|
| Division One | A | City Ground |
25/02/1969 | 2 : 0 | W |
|
| Division One | H | Elland Road |
30/04/1969 | 1 : 0 | W |
|
| Division One | A | City Ground |
16/08/1969 | 4 : 1 | W |
|
| Division One | H | Elland Road |
29/10/1969 | 6 : 1 | W |
|
| Division One | A | City Ground |
26/09/1970 | 0 : 0 | D |
|
| Division One | H | Elland Road |
01/05/1971 | 2 : 0 | W |
|
| Division One | A | City Ground |
27/11/1971 | 2 : 0 | W |
|
| Division One | H | Elland Road |
27/03/1972 | 6 : 1 | W |
|
| Division One | H | Elland Road |
19/11/1977 | 1 : 0 | W |
|
| Division One | A | City Ground |
15/04/1978 | 1 : 1 | D |
|
| Division One | A | City Ground |
16/04/1979 | 0 : 0 | D |
|
| Division One | H | Elland Road |
15/05/1979 | 1 : 2 | L |
|
| Division One | A | City Ground |
08/09/1979 | 0 : 0 | D |
|
| Division One | H | Elland Road |
19/01/1980 | 1 : 2 | L |
|
| Division One | A | City Ground |
22/10/1980 | 1 : 2 | L |
|
| Division One | H | Elland Road |
13/12/1980 | 1 : 0 | W |
|
| Division One | A | City Ground |
31/10/1981 | 1 : 2 | L |
|
| Division One | H | Elland Road |
20/03/1982 | 1 : 1 | D |
|
| Division One | H | Elland Road |
03/11/1990 | 3 : 1 | W |
|
| Division One | A | City Ground |
11/05/1991 | 3 : 4 | L |
|
| Division One | H | Elland Road |
20/08/1991 | 1 : 0 | W |
|
| Division One | A | City Ground |
22/12/1991 | 0 : 0 | D |
|
| Premier League | H | Elland Road |
05/12/1992 | 1 : 4 | L |
|
| Premier League | A | City Ground |
21/03/1993 | 1 : 1 | D |
|
| Premier League | H | Elland Road |
26/11/1994 | 1 : 0 | W |
|
| Premier League | A | City Ground |
22/03/1995 | 0 : 3 | L |
|
| Premier League | A | City Ground |
31/01/1996 | 1 : 2 | L |
|
| Premier League | H | Elland Road |
08/04/1996 | 1 : 3 | L |
|
| Premier League | H | Elland Road |
12/10/1996 | 2 : 0 | W |
|
| Premier League | A | City Ground |
19/04/1997 | 1 : 1 | D |
|
| Premier League | A | City Ground |
17/10/1998 | 1 : 1 | D |
|
| Premier League | H | Elland Road |
03/04/1999 | 3 : 1 | W |
|
| Championship | H | Elland Road |
21/08/2004 | 1 : 1 | D |
|
| Championship | A | City Ground |
16/03/2005 | 0 : 0 | D |
|
| League One | A | City Ground |
25/08/2007 | 2 : 1 | W |
|
| League One | H | Elland Road |
12/02/2008 | 1 : 1 | D |
|
| Championship | A | City Ground |
15/08/2010 | 1 : 1 | D |
|
| Championship | H | Elland Road |
02/04/2011 | 4 : 1 | W |
|
| Championship | A | City Ground |
29/11/2011 | 4 : 0 | W |
|
| Championship | H | Elland Road |
20/03/2012 | 3 : 7 | L |
|
| Championship | H | Elland Road |
22/09/2012 | 2 : 1 | W |
|
| Championship | A | City Ground |
26/12/2012 | 2 : 4 | L |
|
| Championship | A | City Ground |
29/12/2013 | 1 : 2 | L |
|
| Championship | H | Elland Road |
21/04/2014 | 0 : 2 | L |
|
| Championship | A | City Ground |
20/12/2014 | 1 : 1 | D |
|
| Championship | H | Elland Road |
14/03/2015 | 0 : 0 | D |
|
| Championship | A | City Ground |
27/12/2015 | 1 : 1 | D |
|
| Championship | H | Elland Road |
06/02/2016 | 0 : 1 | L |
|
| Championship | A | City Ground |
27/08/2016 | 1 : 3 | L |
|
| Championship | H | Elland Road |
25/01/2017 | 2 : 0 | W |
|
| Championship | A | City Ground |
26/08/2017 | 2 : 0 | W |
|
| Championship | H | Elland Road |
01/01/2018 | 0 : 0 | D |
|
| Championship | H | Elland Road |
27/10/2018 | 1 : 1 | D |
|
| Championship | A | City Ground |
01/01/2019 | 2 : 4 | L |
|
| Championship | H | Elland Road |
10/08/2019 | 1 : 1 | D |
|
| Championship | A | City Ground |
08/02/2020 | 0 : 2 | L |
|
| Premier League | A | City Ground |
05/02/2023 | 0 : 1 | L |
|
| Premier League | H | Elland Road |
04/04/2023 | 2 : 1 | W |
|
| Premier League | A | City Ground |
09/11/2025 | 1 : 3 | L |
|
| Premier League | H | Elland Road |
07/02/2026 | : | ||
| FA Cup | Venue |
Date | Score | |||
| FA Cup 5th Round | A | City Ground |
19/03/1963 | 0 : 3 | L |
|
| FA Cup 4th Round | H | Elland Road |
17/02/1968 | 2 : 1 | W |
|
| FA Cup 3rd Round | H | Elland Road |
05/01/1980 | 1 : 4 | L |
|
| FA Cup 4th Round | A | City Ground |
28/01/1989 | 0 : 2 | L |
|
| League Cup | Venue |
Date | Score | |||
| League Cup Semi Final 1st Leg | H | Elland Road |
08/02/1978 | 1 : 3 | L |
|
| League Cup Semi Final 2nd Leg | A | City Ground |
22/02/1978 | 2 : 4 | L |
|
| Other | Venue |
Date | Score | |||
| Zenith Data Systems Cup Northern Area 2nd Round | H | Elland Road |
22/10/1991 | 1 : 3 | L |
|
| Transfers from Nottingham Forest | Nat |
Age |
Joined | Type | ||
![]() |
Wilkins, George
Forward |
![]() |
31 |
Sep 1949 | Permanent | |
![]() |
McKenzie, Duncan
Forward |
![]() |
24 |
Jun 1974 | Permanent | |
![]() |
Gray, Frank
Defender |
![]() |
26 |
Jul 1981 | Permanent | |
![]() |
Burns, Kenny
Defender |
![]() |
28 |
Oct 1981 | Permanent | |
![]() |
Eli, Roger
Midfielder |
![]() |
17 |
Sep 1983 | Apprentice | |
![]() |
Sinclair, Ronnie
Goalkeeper |
![]() |
21 |
Jun 1986 | Loan to Permanent | |
![]() |
Chapman, Lee
Forward |
![]() |
30 |
Jan 1990 | Permanent | |
![]() |
Hodge, Steve
Midfielder |
![]() |
28 |
Jul 1991 | Permanent | |
![]() |
Haaland, Alf-Inge
Defender |
![]() |
24 |
Jun 1997 | Permanent | |
![]() |
King, Marlon
Forward |
![]() |
24 |
Mar 2005 | Loan | |
![]() |
Blackstock, Dexter
Forward |
![]() |
27 |
Oct 2013 | Loan | |
| Transfers to Nottingham Forest | Nat |
Age |
Left | ||
![]() |
Williamson, Brian
Goalkeeper |
![]() |
26 |
Feb 1966 | |
![]() |
McGovern, John
Midfielder |
![]() |
25 |
Feb 1975 | |
![]() |
O'Hare, John
Forward |
![]() |
28 |
Feb 1975 | |
![]() |
Gray, Frank
Defender |
![]() |
24 |
Jun 1979 | |
![]() |
Hart, Paul
Defender |
![]() |
30 |
Aug 1983 | |
![]() |
Sheridan, John
Midfielder |
![]() |
24 |
Aug 1989 | |
![]() |
Gray, Andy
Midfielder |
![]() |
20 |
Jul 1998 | |
![]() |
Walters, Lewis
Midfielder |
![]() |
21 |
Jul 2016 | |
![]() |
Bridcutt, Liam
Midfielder |
![]() |
28 |
Aug 2017 | |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.

























