Leeds United v Arsenal Record
Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
League | 106 | 38 | 25 | 43 | 143 | 169 | -26 | 1.31 | 35.85% | |
FA Cup | 17 | 2 | 7 | 8 | 14 | 23 | -9 | - | 11.76% | |
League Cup | 4 | 1 | 1 | 2 | 2 | 10 | -8 | - | 25.00% | |
TOTAL | 127 | 41 | 33 | 53 | 159 | 202 | -43 | - | 32.28% |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
League | Venue |
Date | Score | |||
Division One | A | Highbury |
20/12/1924 | 1 : 6 | L |
|
Division One | A | Highbury |
25/04/1925 | 1 : 0 | W |
|
Division One | A | Highbury |
26/09/1925 | 1 : 4 | L |
|
Division One | H | Elland Road |
06/02/1926 | 4 : 2 | W |
|
Division One | H | Elland Road |
25/09/1926 | 4 : 1 | W |
|
Division One | A | Highbury |
12/02/1927 | 0 : 1 | L |
|
Division One | H | Elland Road |
15/12/1928 | 1 : 1 | D |
|
Division One | A | Highbury |
27/04/1929 | 0 : 1 | L |
|
Division One | A | Highbury |
31/08/1929 | 0 : 4 | L |
|
Division One | H | Elland Road |
28/12/1929 | 2 : 0 | W |
|
Division One | A | Highbury |
06/09/1930 | 1 : 3 | L |
|
Division One | H | Elland Road |
11/03/1931 | 1 : 2 | L |
|
Division One | A | Highbury |
26/12/1932 | 2 : 1 | W |
|
Division One | H | Elland Road |
27/12/1932 | 0 : 0 | D |
|
Division One | H | Elland Road |
25/12/1933 | 0 : 1 | L |
|
Division One | A | Highbury |
26/12/1933 | 0 : 2 | L |
|
Division One | H | Elland Road |
08/09/1934 | 1 : 1 | D |
|
Division One | A | Highbury |
19/01/1935 | 0 : 3 | L |
|
Division One | H | Elland Road |
18/09/1935 | 1 : 1 | D |
|
Division One | A | Highbury |
02/05/1936 | 2 : 2 | D |
|
Division One | A | Highbury |
07/11/1936 | 1 : 4 | L |
|
Division One | H | Elland Road |
13/03/1937 | 3 : 4 | L |
|
Division One | A | Highbury |
27/11/1937 | 1 : 4 | L |
|
Division One | H | Elland Road |
09/04/1938 | 0 : 1 | L |
|
Division One | A | Highbury |
05/11/1938 | 3 : 2 | W |
|
Division One | H | Elland Road |
11/03/1939 | 4 : 2 | W |
|
Division One | A | Highbury |
16/11/1946 | 2 : 4 | L |
|
Division One | H | Elland Road |
22/03/1947 | 1 : 1 | D |
|
Division One | H | Elland Road |
24/11/1956 | 3 : 3 | D |
|
Division One | A | Highbury |
06/04/1957 | 0 : 1 | L |
|
Division One | A | Highbury |
28/09/1957 | 1 : 2 | L |
|
Division One | H | Elland Road |
19/03/1958 | 2 : 0 | W |
|
Division One | H | Elland Road |
27/09/1958 | 2 : 1 | W |
|
Division One | A | Highbury |
24/02/1959 | 0 : 1 | L |
|
Division One | H | Elland Road |
07/11/1959 | 3 : 2 | W |
|
Division One | A | Highbury |
26/03/1960 | 1 : 1 | D |
|
Division One | H | Elland Road |
11/11/1964 | 3 : 1 | W |
|
Division One | A | Highbury |
13/02/1965 | 2 : 1 | W |
|
Division One | H | Elland Road |
13/11/1965 | 2 : 0 | W |
|
Division One | A | Highbury |
05/05/1966 | 3 : 0 | W |
|
Division One | H | Elland Road |
15/10/1966 | 3 : 1 | W |
|
Division One | A | Highbury |
05/11/1966 | 1 : 0 | W |
|
Division One | H | Elland Road |
04/11/1967 | 3 : 1 | W |
|
Division One | A | Highbury |
07/05/1968 | 3 : 4 | L |
|
Division One | H | Elland Road |
21/09/1968 | 2 : 0 | W |
|
Division One | A | Highbury |
12/04/1969 | 2 : 1 | W |
|
Division One | H | Elland Road |
13/08/1969 | 0 : 0 | D |
|
Division One | A | Highbury |
19/08/1969 | 1 : 1 | D |
|
Division One | A | Highbury |
01/09/1970 | 0 : 0 | D |
|
Division One | H | Elland Road |
26/04/1971 | 1 : 0 | W |
|
Division One | A | Highbury |
11/09/1971 | 0 : 2 | L |
|
Division One | H | Elland Road |
25/03/1972 | 3 : 0 | W |
|
Division One | A | Highbury |
02/12/1972 | 1 : 2 | L |
|
Division One | H | Elland Road |
09/05/1973 | 6 : 1 | W |
|
Division One | A | Highbury |
28/08/1973 | 2 : 1 | W |
|
Division One | H | Elland Road |
05/02/1974 | 3 : 1 | W |
|
Division One | H | Elland Road |
05/10/1974 | 2 : 0 | W |
|
Division One | A | Highbury |
12/04/1975 | 2 : 1 | W |
|
Division One | A | Highbury |
06/12/1975 | 2 : 1 | W |
|
Division One | H | Elland Road |
27/03/1976 | 3 : 0 | W |
|
Division One | H | Elland Road |
30/10/1976 | 2 : 1 | W |
|
Division One | A | Highbury |
03/01/1977 | 1 : 1 | D |
|
Division One | A | Highbury |
10/12/1977 | 1 : 1 | D |
|
Division One | H | Elland Road |
22/04/1978 | 1 : 3 | L |
|
Division One | A | Highbury |
19/08/1978 | 2 : 2 | D |
|
Division One | H | Elland Road |
11/11/1978 | 0 : 1 | L |
|
Division One | H | Elland Road |
01/09/1979 | 1 : 1 | D |
|
Division One | A | Highbury |
12/01/1980 | 1 : 0 | W |
|
Division One | H | Elland Road |
08/11/1980 | 0 : 5 | L |
|
Division One | A | Highbury |
11/04/1981 | 0 : 0 | D |
|
Division One | H | Elland Road |
19/09/1981 | 0 : 0 | D |
|
Division One | A | Highbury |
30/01/1982 | 0 : 1 | L |
|
Division One | H | Elland Road |
29/09/1990 | 2 : 2 | D |
|
Division One | A | Highbury |
17/03/1991 | 0 : 2 | L |
|
Division One | H | Elland Road |
03/09/1991 | 2 : 2 | D |
|
Division One | A | Highbury |
22/03/1992 | 1 : 1 | D |
|
Premier League | H | Elland Road |
21/11/1992 | 3 : 0 | W |
|
Premier League | A | Highbury |
24/02/1993 | 0 : 0 | D |
|
Premier League | A | Highbury |
24/08/1993 | 1 : 2 | L |
|
Premier League | H | Elland Road |
18/12/1993 | 2 : 1 | W |
|
Premier League | H | Elland Road |
23/08/1994 | 1 : 0 | W |
|
Premier League | A | Highbury |
17/12/1994 | 3 : 1 | W |
|
Premier League | H | Elland Road |
14/10/1995 | 0 : 3 | L |
|
Premier League | A | Highbury |
06/04/1996 | 1 : 2 | L |
|
Premier League | A | Highbury |
26/10/1996 | 0 : 3 | L |
|
Premier League | H | Elland Road |
01/02/1997 | 0 : 0 | D |
|
Premier League | H | Elland Road |
09/08/1997 | 1 : 1 | D |
|
Premier League | A | Highbury |
10/01/1998 | 1 : 2 | L |
|
Premier League | A | Highbury |
20/12/1998 | 1 : 3 | L |
|
Premier League | H | Elland Road |
11/05/1999 | 1 : 0 | W |
|
Premier League | A | Highbury |
28/12/1999 | 0 : 2 | L |
|
Premier League | H | Elland Road |
16/04/2000 | 0 : 4 | L |
|
Premier League | H | Elland Road |
26/11/2000 | 1 : 0 | W |
|
Premier League | A | Highbury |
05/05/2001 | 1 : 2 | L |
|
Premier League | A | Highbury |
21/08/2001 | 2 : 1 | W |
|
Premier League | H | Elland Road |
20/01/2002 | 1 : 1 | D |
|
Premier League | H | Elland Road |
28/09/2002 | 1 : 4 | L |
|
Premier League | A | Highbury |
04/05/2003 | 3 : 2 | W |
|
Premier League | H | Elland Road |
01/11/2003 | 1 : 4 | L |
|
Premier League | A | Highbury |
16/04/2004 | 0 : 5 | L |
|
Premier League | H | Elland Road |
22/11/2020 | 0 : 0 | D |
|
Premier League | A | Emirates Stadium |
14/02/2021 | 2 : 4 | L |
|
Premier League | H | Elland Road |
18/12/2021 | 1 : 4 | L |
|
Premier League | A | Emirates Stadium |
08/05/2022 | 1 : 2 | L |
|
Premier League | H | Elland Road |
16/10/2022 | 0 : 1 | L |
|
Premier League | A | Emirates Stadium |
01/04/2023 | 1 : 4 | L |
FA Cup | Venue |
Date | Score | |||
FA Cup Quarter Final | A | Highbury |
04/03/1950 | 0 : 1 | L |
|
FA Cup Final | N | Wembley |
06/05/1972 | 1 : 0 | W |
|
FA Cup 4th Round | A | Highbury |
29/01/1983 | 1 : 1 | D |
|
FA Cup 4th Round Replay | H | Elland Road |
02/02/1983 | 1 : 1 | D |
|
FA Cup 4th Round 2nd Replay | A | Highbury |
09/02/1983 | 1 : 2 | L |
|
FA Cup 4th Round | A | Highbury |
27/01/1991 | 0 : 0 | D |
|
FA Cup 4th Round Replay | H | Elland Road |
30/01/1991 | 1 : 1 | D |
|
FA Cup 4th Round 2nd Replay | A | Highbury |
13/02/1991 | 0 : 0 | D |
|
FA Cup 4th Round 3rd Replay | H | Elland Road |
16/02/1991 | 1 : 2 | L |
|
FA Cup 4th Round | A | Highbury |
25/01/1993 | 2 : 2 | D |
|
FA Cup 4th Round Replay | H | Elland Road |
03/02/1993 | 2 : 3 | L |
|
FA Cup 4th Round | A | Highbury |
04/02/1997 | 1 : 0 | W |
|
FA Cup 3rd Round | H | Elland Road |
04/01/2004 | 1 : 4 | L |
|
FA Cup 3rd Round | A | Emirates Stadium |
08/01/2011 | 1 : 1 | D |
|
FA Cup 3rd Round Replay | H | Elland Road |
19/01/2011 | 1 : 3 | L |
|
FA Cup 3rd Round | A | Emirates Stadium |
09/01/2012 | 0 : 1 | L |
|
FA Cup 3rd Round | A | Emirates Stadium |
06/01/2020 | 0 : 1 | L |
League Cup | Venue |
Date | Score | |||
League Cup Final | N | Wembley |
02/03/1968 | 1 : 0 | W |
|
League Cup 2nd Round 1st Leg | H | Elland Road |
29/08/1979 | 1 : 1 | D |
|
League Cup 2nd Round 2nd Leg | A | Highbury |
04/09/1979 | 0 : 7 | L |
|
Carabao Cup, 4th Round | A | Emirates Stadium |
26/10/2021 | 0 : 2 | L |
Transfers from Arsenal | Nat |
Age |
Joined | Type | ||
Copping, Wilf
Midfielder |
31 |
Jul 1939 | Permanent | |||
Lukic, John
Goalkeeper |
29 |
Jul 1990 | Permanent | |||
Rocastle, David
Midfielder |
25 |
Jun 1992 | Permanent | |||
O'Leary, David
Defender |
35 |
Jun 1993 | Permanent | |||
Pennant, Jermaine
Midfielder |
20 |
Aug 2003 | Loan | |||
Watt, Sanchez
Forward |
19 |
Mar 2010 | Loan | |||
Watt, Sanchez
Forward |
19 |
Aug 2010 | Loan | |||
Nketiah, Eddie
Forward |
20 |
Aug 2019 | Loan | |||
Greenwood, Sam
Midfielder |
18 |
Aug 2020 | Permanent |
Transfers to Arsenal | Nat |
Age |
Left | ||
Copping, Wilf
Midfielder |
26 |
Jul 1934 | |||
Lukic, John
Goalkeeper |
22 |
Jul 1983 | |||
Lukic, John
Goalkeeper |
35 |
Aug 1996 |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.